| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 11.350 | 137 | -52 | 79 | 44 | 93 | 0 | 301 | ||
| APU | 10.685 | 127 | -63 | 56 | 54 | 81 | 0 | 255 | ||
| SVB | 8.690 | 125 | -48 | 80 | 48 | 51 | -2 | 254 | ||
| LBA | 13.725 | 127 | -60 | 88 | 48 | 39 | 1 | 243 | ||
| IMK | 2.000 | 113 | -46 | 66 | 28 | 66 | -1 | 226 | ||
| MS | 3.275 | 113 | -54 | 62 | 36 | 51 | -2 | 206 | ||
| RT | 16.350 | 119 | -61 | 63 | 32 | 45 | -1 | 197 | ||
| RPA | 3.575 | 139 | -74 | 56 | 20 | 51 | -2 | 190 | ||
| BW | 18.046 | 104 | -45 | 50 | 16 | 39 | 1 | 165 | ||
| AP | 10.990 | 97 | -52 | 47 | 12 | 57 | -2 | 159 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 0.050 | 11 | -5 | 7 | 8 | 6 | 0 | 27 | ||
| ATR | 0.100 | 11 | -4 | 10 | 0 | 6 | 0 | 23 | ||
| RPA | 0.150 | 11 | -6 | 9 | 4 | 3 | -1 | 20 | ||
| AP | -0.525 | 9 | -7 | 10 | 0 | 6 | 0 | 18 | ||
| IMK | 0.225 | 11 | -7 | 6 | 2 | 6 | 0 | 18 | ||
| MS | 0.300 | 9 | -6 | 3 | 2 | 9 | 0 | 17 | ||
| SVB | 0.350 | 9 | -5 | 6 | 4 | 0 | 0 | 14 | ||
| LBA | -3.700 | 11 | -8 | 4 | 0 | 6 | 0 | 13 | ||
| RT | 0.450 | 9 | -7 | 3 | 0 | 3 | 0 | 8 | ||
| BW | 0.500 | 9 | -7 | 3 | 2 | 0 | 0 | 7 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 285 | J Bosingwa | CHE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 236 | D Simpson | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 301 | J Boateng | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 311 | R Nelsen | BLA | * | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 400 | J Heitinga | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 325 | R Johnson | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ST | 408 | G Dorrans | WBA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 137 | R Green | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| CB | 337 | R Dunne | AVL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 617 | D Ngog | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -7 | 10 | 0 | 6 | 0 | 18 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 260 | N Shorey | WBA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 208 | H Ilunga | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 425 | D Fletcher | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 686 | N Bendtner | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 115 | T Howard | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 507 | M Etherington | STO | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 11 | -5 | 7 | 8 | 6 | 0 | 27 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 275 | L Baines | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 401 | Y Zhirkov | CHE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 329 | V Kompany | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 100 | M Almunia | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 211 | L Ridgewell | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 313 | C Samba | BLA | 1 | 4 | 0 | 1 | 0 | 0 | -1 | ||
| Pts | 11 | -4 | 10 | 0 | 6 | 0 | 23 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 102 | T Sorensen | STO | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 246 | P Evra | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 230 | P Konchesky | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 630 | M Harewood | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Pts | 9 | -7 | 3 | 2 | 0 | 0 | 7 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 203 | B Sagna | ARS | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| FB | 217 | S Coleman | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 331 | M Willamson | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 367 | M Upson | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 429 | D Duff | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 108 | B Friedel | AVL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 207 | G Givet | BLA | * | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| MF | 510 | N Kranjcar | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -7 | 6 | 2 | 6 | 0 | 18 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 200 | G Clichy | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 332 | Z Knight | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 344 | N Vidic | MUN | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 532 | J Shelvey | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 212 | S Warnock | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 300 | R Huth | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 139 | C Kirkland | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 365 | A Ferdinand | SUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 468 | R Babel | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 11 | -8 | 4 | 0 | 6 | 0 | 13 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 267 | G Bale | TOT | * | 1 | 2 | 0 | 1 | 2 | 0 | 7 | |
| FB | 268 | P Chimbonda | BLA | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| CB | 326 | P Jagielka | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 997 | J Wilshere | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 606 | J Hernandez | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 406 | T Walcott | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 619 | F Macheda | MUN | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 9 | -6 | 3 | 2 | 9 | 0 | 17 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 231 | J Enrique | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 287 | M Figueroa | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 288 | B Hangeland | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 310 | G Cahill | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 1 | 1 | -1 | 5 | |
| FB | 223 | S Carr | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 321 | R Shawcross | STO | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| MF | 407 | G Barry | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -6 | 9 | 4 | 3 | -1 | 20 |
Extras: [625,pm]
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 289 | G Steinsson | BOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 324 | J Collins | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 316 | A Hughes | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 349 | S Distin | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 470 | S Gerrard | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 649 | Yakubu | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 204 | J O'Shea | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 335 | J Carragher | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 633 | L Varney | BPL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -7 | 3 | 0 | 3 | 0 | 8 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 221 | P Neville | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 245 | L Young | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 303 | K Toure | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 334 | D Agger | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 414 | S Pienaar | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 214 | D Collins | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 328 | S Dann | BIR | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 9 | -5 | 6 | 4 | 0 | 0 | 14 |