| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 11.700 | 184 | -74 | 104 | 66 | 126 | 0 | 406 | ||
| APU | 7.585 | 163 | -79 | 85 | 74 | 102 | -1 | 344 | ||
| SVB | 10.115 | 169 | -68 | 89 | 60 | 69 | -2 | 317 | ||
| LBA | 15.275 | 173 | -78 | 107 | 54 | 42 | 1 | 299 | ||
| IMK | 1.405 | 145 | -66 | 88 | 40 | 93 | -1 | 299 | ||
| MS | 5.200 | 142 | -73 | 82 | 40 | 63 | -3 | 251 | ||
| BW | 18.896 | 149 | -65 | 68 | 26 | 69 | 1 | 248 | ||
| RPA | 1.500 | 182 | -107 | 73 | 24 | 66 | -2 | 236 | ||
| RT | 18.300 | 148 | -87 | 75 | 46 | 48 | -1 | 229 | ||
| AP | 12.515 | 135 | -73 | 53 | 24 | 78 | 0 | 217 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 0.050 | 5 | -3 | 0 | 2 | 6 | 0 | 10 | ||
| AP | 0.100 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | ||
| IMK | 0.150 | 5 | -3 | 4 | 2 | 0 | 0 | 8 | ||
| LBA | 0.225 | 4 | -2 | 3 | 0 | 0 | 0 | 5 | ||
| APU | 0.225 | 3 | -1 | 3 | 0 | 0 | 0 | 5 | ||
| BW | 0.300 | 5 | -3 | 0 | 2 | 0 | 0 | 4 | ||
| RT | 0.350 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | ||
| RPA | 0.425 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| SVB | 0.425 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | ||
| MS | 0.500 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 226 | T Hibbert | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 285 | J Bosingwa | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 337 | R Dunne | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 236 | D Simpson | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 410 | K Nolan | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 311 | R Nelsen | BLA | * | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 617 | D Ngog | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 137 | R Green | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 534 | A Lennon | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 675 | J Defoe | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 4 | 0 | 0 | 2 | 3 | 0 | 9 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 233 | M Salgado | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 999 | Fabio | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 336 | Onuoha | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 610 | A Arshavin | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 507 | M Etherington | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 425 | D Fletcher | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 434 | van der Vaart | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 620 | D Drogba | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 115 | T Howard | EVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 239 | M Richards | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 614 | S Fletcher | WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 3 | -1 | 3 | 0 | 0 | 0 | 5 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 275 | L Baines | EVE | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| FB | 211 | L Ridgewell | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 313 | C Samba | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 329 | V Kompany | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 530 | M Essien | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 506 | C Dempsey | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 618 | N Zigic | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 401 | Y Zhirkov | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 361 | L King | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 615 | M Balotelli | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -3 | 0 | 2 | 6 | 0 | 10 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 230 | P Konchesky | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 234 | P Zabaleta | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 305 | B Ivanovic | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 333 | A Alcaraz | WIG | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 421 | S Hunt | WOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 561 | L Modric | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 377 | C Cuellar | AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 5 | -3 | 0 | 2 | 0 | 0 | 4 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 111 | C Gordon | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 203 | B Sagna | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 207 | G Givet | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 367 | M Upson | WHM | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 331 | M Willamson | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 435 | C N'Zogbia | WIG | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 613 | M Chamakh | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 612 | K Doyle | WOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 674 | D Berbatov | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 108 | B Friedel | AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 217 | S Coleman | EVE | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ST | 604 | M Boselli | WIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 5 | -3 | 4 | 2 | 0 | 0 | 8 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 212 | S Warnock | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 300 | R Huth | STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 344 | N Vidic | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 480 | S Ireland | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 200 | G Clichy | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 332 | Z Knight | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 235 | F Aurelio | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 365 | A Ferdinand | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 468 | R Babel | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 4 | -2 | 3 | 0 | 0 | 0 | 5 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 267 | G Bale | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 304 | P Jones | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 319 | J Terry | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 402 | C Fabregas | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 406 | T Walcott | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 602 | G Agbonlahor | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 605 | N Kalinic | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 120 | J Reina | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 997 | J Wilshere | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 606 | J Hernandez | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 104 | D Stockdale | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 287 | M Figueroa | WIG | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 223 | S Carr | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 321 | R Shawcross | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 306 | L Koscielny | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 637 | D Kuyt | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 487 | S Downing | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 493 | R Giggs | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 609 | M Dembele | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 136 | P Robinson | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 237 | A Hutton | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 310 | G Cahill | BOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 220 | G Johnson | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 324 | J Collins | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 316 | A Hughes | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 349 | S Distin | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 531 | C Gardener | BIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 440 | F Lampard | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 433 | M Allbrighton | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 633 | L Varney | BPL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 224 | P Ferreira | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 3 | -1 | 0 | 0 | 0 | 0 | 2 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 214 | D Collins | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 209 | J Pantsil | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 328 | S Dann | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 414 | S Pienaar | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 616 | N Anelka | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 221 | P Neville | EVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 358 | M Dawson | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 3 | -2 | 0 | 0 | 0 | 0 | 1 |