| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 9.625 | 223 | -94 | 123 | 74 | 150 | -1 | 475 | ||
| APU | 8.860 | 198 | -98 | 99 | 94 | 132 | -1 | 424 | ||
| LBA | 2.125 | 220 | -95 | 152 | 64 | 60 | 1 | 402 | ||
| SVB | 11.390 | 206 | -89 | 115 | 62 | 93 | -3 | 384 | ||
| IMK | 2.555 | 185 | -94 | 119 | 46 | 117 | -1 | 372 | ||
| MS | 7.925 | 181 | -96 | 97 | 72 | 96 | -4 | 346 | ||
| BW | 20.171 | 195 | -91 | 90 | 42 | 90 | 1 | 327 | ||
| RPA | 2.450 | 225 | -128 | 109 | 34 | 75 | -2 | 313 | ||
| AP | 10.965 | 185 | -94 | 80 | 32 | 96 | -2 | 297 | ||
| RT | 19.625 | 200 | -124 | 98 | 52 | 69 | -1 | 294 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 0.075 | 9 | -2 | 7 | 0 | 12 | 0 | 26 | ||
| MS | 1.875 | 9 | -4 | 6 | 12 | 3 | 0 | 26 | ||
| BW | 0.150 | 9 | -6 | 6 | 6 | 9 | 0 | 24 | ||
| LBA | -13.550 | 11 | -3 | 12 | 2 | 0 | 0 | 22 | ||
| RPA | 0.275 | 11 | -3 | 6 | 4 | 3 | 0 | 21 | ||
| AP | -2.175 | 11 | -3 | 7 | 0 | 6 | 0 | 21 | ||
| ATR | -3.050 | 9 | -4 | 3 | 2 | 6 | 0 | 16 | ||
| RT | 0.400 | 9 | -6 | 3 | 0 | 9 | 0 | 15 | ||
| APU | 0.450 | 5 | -2 | 4 | 0 | 6 | 0 | 13 | ||
| IMK | 0.500 | 5 | -7 | 4 | 0 | 3 | 0 | 5 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 137 | R Green | WHM | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 285 | J Bosingwa | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | BIR | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 143 | H Gomes | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| CB | 311 | R Nelsen | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 408 | G Dorrans | WBA | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 11 | -3 | 7 | 0 | 6 | 0 | 21 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 260 | N Shorey | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 999 | Fabio | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 360 | Y Kaboul | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 425 | D Fletcher | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 686 | N Bendtner | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 336 | Onuoha | SUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 689 | K Jones | STO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -2 | 4 | 0 | 6 | 0 | 13 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 238 | P Robimson | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 211 | L Ridgewell | BIR | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 329 | V Kompany | MCY | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 275 | L Baines | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 313 | C Samba | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 123 | M Schwarzer | FUL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 401 | Y Zhirkov | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 368 | T Bramble | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pts | 9 | -4 | 3 | 2 | 6 | 0 | 16 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 234 | P Zabaleta | MCY | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 1 | 1 | 0 | 9 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 421 | S Hunt | WOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 622 | L Saha | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 372 | V Corluka | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 630 | M Harewood | BPL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -6 | 6 | 6 | 9 | 0 | 24 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 111 | C Gordon | SUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 203 | B Sagna | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 217 | S Coleman | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 367 | M Upson | WHM | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 327 | J Lescott | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 420 | D Bentley | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 613 | M Chamakh | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 126 | E van der Sar | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 341 | W Brown | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 424 | D Silva | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -7 | 4 | 0 | 3 | 0 | 5 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 200 | G Clichy | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 344 | N Vidic | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 365 | A Ferdinand | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | 468 | R Babel | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 332 | Z Knight | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 330 | C Smalling | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 532 | J Shelvey | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -3 | 12 | 2 | 0 | 0 | 22 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 267 | G Bale | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 326 | P Jagielka | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 2 | 1 | 0 | 8 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 120 | J Reina | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 997 | J Wilshere | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 6 | 12 | 3 | 0 | 26 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 104 | D Stockdale | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 287 | M Figueroa | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 223 | S Carr | BIR | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 321 | R Shawcross | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 112 | S Harper | NEW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 231 | J Enrique | NEW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 609 | M Dembele | FUL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -3 | 6 | 4 | 3 | 0 | 21 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 220 | G Johnson | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 324 | J Collins | AVL | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CB | 316 | A Hughes | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 349 | S Distin | EVE | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| MF | 531 | C Gardener | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 633 | L Varney | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 627 | F Piquionne | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 224 | P Ferreira | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 505 | J Milner | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 9 | -6 | 3 | 0 | 9 | 0 | 15 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 214 | D Collins | STO | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 209 | J Pantsil | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CB | 358 | M Dawson | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 221 | P Neville | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 334 | D Agger | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 691 | C Cole | WHM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -2 | 7 | 0 | 12 | 0 | 26 |