| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 10.075 | 232 | -101 | 126 | 78 | 159 | -1 | 493 | ||
| APU | 9.160 | 208 | -100 | 108 | 96 | 135 | -1 | 446 | ||
| LBA | 2.375 | 235 | -100 | 161 | 66 | 66 | 1 | 429 | ||
| SVB | 11.490 | 219 | -94 | 125 | 66 | 108 | -4 | 420 | ||
| IMK | 1.700 | 197 | -99 | 129 | 46 | 135 | -1 | 407 | ||
| MS | 7.975 | 193 | -97 | 108 | 82 | 102 | -4 | 384 | ||
| RPA | 2.650 | 241 | -131 | 119 | 40 | 78 | -2 | 345 | ||
| BW | 20.671 | 207 | -98 | 96 | 46 | 90 | 1 | 342 | ||
| AP | 11.315 | 196 | -98 | 86 | 34 | 102 | -2 | 318 | ||
| RT | 20.025 | 209 | -128 | 110 | 52 | 72 | -1 | 314 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| MS | 0.050 | 12 | -1 | 11 | 10 | 6 | 0 | 38 | ||
| SVB | 0.100 | 13 | -5 | 10 | 4 | 15 | -1 | 36 | ||
| IMK | -0.855 | 12 | -5 | 10 | 0 | 18 | 0 | 35 | ||
| RPA | 0.200 | 16 | -3 | 10 | 6 | 3 | 0 | 32 | ||
| LBA | 0.250 | 15 | -5 | 9 | 2 | 6 | 0 | 27 | ||
| APU | 0.300 | 10 | -2 | 9 | 2 | 3 | 0 | 22 | ||
| AP | 0.350 | 11 | -4 | 6 | 2 | 6 | 0 | 21 | ||
| RT | 0.400 | 9 | -4 | 12 | 0 | 3 | 0 | 20 | ||
| ATR | 0.450 | 9 | -7 | 3 | 4 | 9 | 0 | 18 | ||
| BW | 0.500 | 12 | -7 | 6 | 4 | 0 | 0 | 15 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 137 | R Green | WHM | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 285 | J Bosingwa | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 337 | R Dunne | AVL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| CB | 311 | R Nelsen | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| FB | 232 | Salcido | FUL | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 325 | R Johnson | BIR | 1 | 5 | 0 | 0 | 0 | 0 | -4 | ||
| MF | 408 | G Dorrans | WBA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -4 | 6 | 2 | 6 | 0 | 21 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 239 | M Richards | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 233 | M Salgado | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 375 | M Skrtel | LIV | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| CB | 336 | Onuoha | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 685 | R Santa Cruz | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 103 | A Begovic | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 260 | N Shorey | WBA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 689 | K Jones | STO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 10 | -2 | 9 | 2 | 3 | 0 | 22 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 238 | P Robimson | BOL | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 275 | L Baines | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 342 | R Ferdinand | MUN | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 329 | V Kompany | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 412 | A Young | AVL | * | 2 | 0 | 0 | 1 | 1 | 0 | 7 | |
| MF | 506 | C Dempsey | FUL | * | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 368 | T Bramble | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 618 | N Zigic | BIR | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 123 | M Schwarzer | FUL | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 211 | L Ridgewell | BIR | 1 | 5 | 0 | 0 | 0 | 0 | -4 | ||
| CB | 313 | C Samba | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Pts | 9 | -7 | 3 | 4 | 9 | 0 | 18 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 234 | P Zabaleta | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 246 | P Evra | MUN | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| CB | 333 | A Alcaraz | WIG | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 421 | S Hunt | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FB | 230 | P Konchesky | LIV | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 377 | C Cuellar | AVL | * | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| MF | 483 | M Petrov | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 12 | -7 | 6 | 4 | 0 | 0 | 15 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| FB | 203 | B Sagna | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 217 | S Coleman | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 367 | M Upson | WHM | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 331 | M Willamson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 435 | C N'Zogbia | WIG | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 420 | D Bentley | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 674 | D Berbatov | MUN | * | 2 | 0 | 0 | 0 | 5 | 0 | 17 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 207 | G Givet | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 338 | D Wheater | BOL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 613 | M Chamakh | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 12 | -5 | 10 | 0 | 18 | 0 | 35 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 200 | G Clichy | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 344 | N Vidic | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| MF | 365 | A Ferdinand | SUN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 332 | Z Knight | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | LIV | * | 2 | 0 | 0 | 1 | 2 | 0 | 10 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 330 | C Smalling | MUN | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FB | 235 | F Aurelio | LIV | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| MF | 532 | J Shelvey | LIV | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 636 | P Crouch | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 15 | -5 | 9 | 2 | 6 | 0 | 27 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 2 | 0 | 2 | 0 | 0 | 0 | 10 | |
| FB | 267 | G Bale | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 326 | P Jagielka | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 650 | W Rooney | MUN | * | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| ST | 602 | G Agbonlahor | AVL | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| GK | 124 | B Foster | BIR | 1 | 5 | 0 | 0 | 0 | 0 | -4 | ||
| MF | 430 | J Rodwell | EVE | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| ST | 606 | J Hernandez | MUN | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Pts | 12 | -1 | 11 | 10 | 6 | 0 | 38 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 237 | A Hutton | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 231 | J Enrique | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 321 | R Shawcross | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 637 | D Kuyt | LIV | * | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| MF | 487 | S Downing | AVL | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MF | 493 | R Giggs | MUN | * | 2 | 0 | 0 | 2 | 1 | 0 | 9 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 609 | M Dembele | FUL | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GK | 104 | D Stockdale | FUL | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| FB | 287 | M Figueroa | WIG | 2 | 5 | 0 | 1 | 0 | 0 | -1 | ||
| CB | 288 | B Hangeland | FUL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Pts | 16 | -3 | 10 | 6 | 3 | 0 | 32 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 220 | G Johnson | LIV | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| CB | 324 | J Collins | AVL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| CB | 316 | A Hughes | FUL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| CB | 349 | S Distin | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 531 | C Gardener | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 440 | F Lampard | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 433 | M Allbrighton | AVL | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 633 | L Varney | BPL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 224 | P Ferreira | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 505 | J Milner | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 9 | -4 | 12 | 0 | 3 | 0 | 20 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 214 | D Collins | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 221 | P Neville | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 303 | K Toure | MCY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 358 | M Dawson | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 495 | Nani | MUN | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 3 | -1 | 9 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| FB | 209 | J Pantsil | FUL | 2 | 1 | 1 | 0 | 0 | -1 | 3 | ||
| CB | 334 | D Agger | LIV | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| ST | 623 | K Davies | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 13 | -5 | 10 | 4 | 15 | -1 | 36 |
Extras: [601,pm][209,og]