| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 10.375 | 243 | -106 | 133 | 78 | 165 | -1 | 512 | ||
| APU | 9.610 | 217 | -107 | 111 | 98 | 138 | -1 | 456 | ||
| LBA | 2.525 | 246 | -105 | 164 | 70 | 75 | 1 | 451 | ||
| SVB | 11.540 | 230 | -98 | 131 | 72 | 114 | -4 | 445 | ||
| IMK | 2.050 | 204 | -102 | 129 | 56 | 138 | -1 | 424 | ||
| MS | 8.075 | 200 | -101 | 112 | 86 | 114 | -4 | 407 | ||
| RPA | 2.875 | 252 | -136 | 122 | 46 | 84 | -2 | 366 | ||
| BW | 21.171 | 206 | -101 | 100 | 46 | 93 | 1 | 345 | ||
| RT | 20.250 | 218 | -133 | 119 | 54 | 78 | -1 | 335 | ||
| AP | 11.715 | 207 | -105 | 90 | 34 | 105 | -2 | 329 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 0.050 | 11 | -4 | 6 | 6 | 6 | 0 | 25 | ||
| MS | 0.100 | 7 | -4 | 4 | 4 | 12 | 0 | 23 | ||
| LBA | 0.150 | 11 | -5 | 3 | 4 | 9 | 0 | 22 | ||
| RPA | 0.225 | 11 | -5 | 3 | 6 | 6 | 0 | 21 | ||
| RT | 0.225 | 9 | -5 | 9 | 2 | 6 | 0 | 21 | ||
| ATR | 0.300 | 11 | -5 | 7 | 0 | 6 | 0 | 19 | ||
| IMK | 0.350 | 7 | -3 | 0 | 10 | 3 | 0 | 17 | ||
| AP | 0.400 | 11 | -7 | 4 | 0 | 3 | 0 | 11 | ||
| APU | 0.450 | 9 | -7 | 3 | 2 | 3 | 0 | 10 | ||
| BW | 0.500 | -1 | -3 | 4 | 0 | 3 | 0 | 3 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 137 | R Green | WHM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 285 | J Bosingwa | CHE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | BIR | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 301 | J Boateng | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 143 | H Gomes | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| CB | 337 | R Dunne | AVL | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 534 | A Lennon | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -7 | 4 | 0 | 3 | 0 | 11 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 239 | M Richards | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 233 | M Salgado | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 336 | Onuoha | SUN | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| MF | 425 | D Fletcher | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 507 | M Etherington | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 685 | R Santa Cruz | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 115 | T Howard | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 686 | N Bendtner | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -7 | 3 | 2 | 3 | 0 | 10 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 238 | P Robimson | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 275 | L Baines | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 329 | V Kompany | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 313 | C Samba | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 123 | M Schwarzer | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 211 | L Ridgewell | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 368 | T Bramble | SUN | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| Pts | 11 | -5 | 7 | 0 | 6 | 0 | 19 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 234 | P Zabaleta | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 246 | P Evra | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 333 | A Alcaraz | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 559 | S Nasri | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 421 | S Hunt | WOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 561 | L Modric | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 423 | Y Toure | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 230 | P Konchesky | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 483 | M Petrov | BOL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | -1 | -3 | 4 | 0 | 3 | 0 | 3 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 203 | B Sagna | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 207 | G Givet | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 367 | M Upson | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 338 | D Wheater | BOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 420 | D Bentley | BIR | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 217 | S Coleman | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 331 | M Willamson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ST | 613 | M Chamakh | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -3 | 0 | 10 | 3 | 0 | 17 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 200 | G Clichy | ARS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 218 | A Cole | CHE | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CB | 332 | Z Knight | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 344 | N Vidic | MUN | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| MF | 532 | J Shelvey | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 300 | R Huth | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 676 | R Keane | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 235 | F Aurelio | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 330 | C Smalling | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 437 | J Cole | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -5 | 3 | 4 | 9 | 0 | 22 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 267 | G Bale | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 319 | J Terry | CHE | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 1 | 2 | 0 | 9 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 605 | N Kalinic | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 124 | B Foster | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 997 | J Wilshere | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -4 | 4 | 4 | 12 | 0 | 23 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 237 | A Hutton | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 231 | J Enrique | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 310 | G Cahill | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 104 | D Stockdale | FUL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 287 | M Figueroa | WIG | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CB | 288 | B Hangeland | FUL | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Pts | 11 | -5 | 3 | 6 | 6 | 0 | 21 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 220 | G Johnson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 324 | J Collins | AVL | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 316 | A Hughes | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 349 | S Distin | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 531 | C Gardener | BIR | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 633 | L Varney | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 224 | P Ferreira | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 505 | J Milner | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 9 | -5 | 9 | 2 | 6 | 0 | 21 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 214 | D Collins | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 209 | J Pantsil | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 303 | K Toure | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 334 | D Agger | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| FB | 221 | P Neville | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 623 | K Davies | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -4 | 6 | 6 | 6 | 0 | 25 |