| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 10.725 | 265 | -119 | 149 | 82 | 186 | -2 | 561 | ||
| SVB | 11.815 | 246 | -105 | 141 | 80 | 138 | -3 | 497 | ||
| APU | 15.435 | 235 | -120 | 120 | 106 | 147 | -2 | 486 | ||
| LBA | 13.050 | 268 | -116 | 174 | 76 | 81 | 1 | 484 | ||
| IMK | 0.570 | 228 | -117 | 138 | 66 | 147 | -1 | 461 | ||
| MS | 8.525 | 217 | -107 | 126 | 96 | 123 | -4 | 451 | ||
| RPA | 3.425 | 276 | -151 | 144 | 50 | 87 | -2 | 404 | ||
| BW | 6.946 | 221 | -108 | 110 | 48 | 111 | 1 | 383 | ||
| AP | 0.915 | 232 | -115 | 111 | 36 | 111 | -2 | 373 | ||
| RT | 5.000 | 234 | -146 | 119 | 60 | 81 | -1 | 347 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| RPA | 0.050 | 13 | -2 | 19 | 2 | 3 | 0 | 35 | ||
| AP | 0.100 | 14 | -4 | 15 | 2 | 3 | 0 | 30 | ||
| SVB | 0.150 | 7 | -3 | 4 | 8 | 12 | 1 | 29 | ||
| IMK | -5.808 | 13 | -2 | 9 | 2 | 6 | 0 | 28 | ||
| MS | 0.250 | 8 | -3 | 7 | 4 | 6 | 0 | 22 | ||
| ATR | 0.300 | 11 | -4 | 10 | 0 | 3 | -1 | 19 | ||
| LBA | 0.350 | 11 | -4 | 6 | 4 | 0 | 0 | 17 | ||
| BW | -13.200 | 8 | -3 | 7 | 0 | 3 | 0 | 15 | ||
| APU | 0.450 | 9 | -4 | 6 | 0 | 3 | 0 | 14 | ||
| RT | 0.500 | 7 | -4 | 0 | 2 | 0 | 0 | 5 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 236 | D Simpson | NEW | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| FB | 240 | M Kelly | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | BIR | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CB | 339 | D Luiz | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 232 | Salcido | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 311 | R Nelsen | BLA | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| ST | 675 | J Defoe | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 14 | -4 | 15 | 2 | 3 | 0 | 30 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 239 | M Richards | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 233 | M Salgado | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 336 | Onuoha | SUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 425 | D Fletcher | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 371 | Alex | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 685 | R Santa Cruz | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 115 | T Howard | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 340 | C Baird | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| ST | 686 | N Bendtner | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 6 | 0 | 3 | 0 | 14 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 211 | L Ridgewell | BIR | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| FB | 275 | L Baines | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 342 | R Ferdinand | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 329 | V Kompany | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 618 | N Zigic | BIR | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| GK | 100 | M Almunia | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 238 | P Robimson | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 313 | C Samba | BLA | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Pts | 11 | -4 | 10 | 0 | 3 | -1 | 19 |
Extras: [506,pm]
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 372 | V Corluka | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 421 | S Hunt | WOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 640 | L Best | NEW | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 630 | M Harewood | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 109 | J Jaaskelainen | BOL | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| FB | 234 | P Zabaleta | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 622 | L Saha | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 8 | -3 | 7 | 0 | 3 | 0 | 15 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 203 | B Sagna | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 217 | S Coleman | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 338 | D Wheater | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 331 | M Willamson | NEW | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| MF | 442 | F Malouda | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 641 | D Sturridge | BOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 367 | M Upson | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 420 | D Bentley | BIR | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pts | 13 | -2 | 9 | 2 | 6 | 0 | 28 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 200 | G Clichy | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 344 | N Vidic | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 235 | F Aurelio | LIV | * | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| MF | 332 | Z Knight | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 330 | C Smalling | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 11 | -4 | 6 | 4 | 0 | 0 | 17 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 210 | Rafael | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 326 | P Jagielka | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 124 | B Foster | BIR | * | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| MF | 997 | J Wilshere | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 8 | -3 | 7 | 4 | 6 | 0 | 22 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 223 | S Carr | BIR | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| FB | 231 | J Enrique | NEW | * | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 321 | R Shawcross | STO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 237 | A Hutton | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 310 | G Cahill | BOL | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| MF | 452 | M Arteta | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 13 | -2 | 19 | 2 | 3 | 0 | 35 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 324 | J Collins | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 349 | S Distin | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 470 | S Gerrard | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 220 | G Johnson | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 335 | J Carragher | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 7 | -4 | 0 | 2 | 0 | 0 | 5 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| FB | 214 | D Collins | STO | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 221 | P Neville | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 334 | D Agger | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 358 | M Dawson | TOT | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 209 | J Pantsil | FUL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 303 | K Toure | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 623 | K Davies | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -3 | 4 | 8 | 12 | 1 | 29 |
Extras: [110,ps]