| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 11.275 | 272 | -122 | 152 | 84 | 195 | -2 | 579 | ||
| SVB | 12.365 | 255 | -107 | 144 | 84 | 141 | -3 | 514 | ||
| LBA | 9.750 | 280 | -121 | 180 | 76 | 81 | 1 | 497 | ||
| APU | 16.110 | 243 | -128 | 124 | 110 | 147 | -2 | 494 | ||
| IMK | 0.720 | 241 | -121 | 148 | 68 | 153 | -1 | 488 | ||
| MS | 9.100 | 224 | -112 | 129 | 98 | 132 | -4 | 467 | ||
| RPA | 4.050 | 284 | -158 | 144 | 54 | 93 | -2 | 415 | ||
| BW | 7.546 | 231 | -116 | 117 | 48 | 111 | 1 | 392 | ||
| AP | 1.640 | 243 | -121 | 111 | 38 | 117 | -2 | 386 | ||
| RT | 3.050 | 244 | -152 | 125 | 64 | 90 | -1 | 370 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| RT | -2.450 | 9 | -3 | 6 | 4 | 9 | 0 | 25 | ||
| IMK | 0.100 | 9 | -4 | 7 | 2 | 6 | 0 | 20 | ||
| ATR | 0.150 | 7 | -3 | 3 | 2 | 9 | 0 | 18 | ||
| SVB | 0.200 | 8 | -2 | 3 | 4 | 3 | 0 | 16 | ||
| MS | 0.275 | 5 | -5 | 3 | 2 | 9 | 0 | 14 | ||
| AP | 0.275 | 9 | -3 | 0 | 2 | 6 | 0 | 14 | ||
| RPA | 0.375 | 8 | -7 | 0 | 4 | 3 | 0 | 8 | ||
| LBA | -3.425 | 10 | -5 | 3 | 0 | 0 | 0 | 8 | ||
| BW | 0.475 | 9 | -8 | 3 | 0 | 0 | 0 | 4 | ||
| APU | 0.475 | 5 | -7 | 4 | 2 | 0 | 0 | 4 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 240 | M Kelly | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 339 | D Luiz | CHE | * | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 137 | R Green | WHM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 232 | Salcido | FUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 311 | R Nelsen | BLA | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| Pts | 9 | -3 | 0 | 2 | 6 | 0 | 14 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 103 | A Begovic | STO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 239 | M Richards | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 233 | M Salgado | BLA | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 336 | Onuoha | SUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 425 | D Fletcher | MUN | * | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| MF | 610 | A Arshavin | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 371 | Alex | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 685 | R Santa Cruz | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 340 | C Baird | FUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 686 | N Bendtner | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 5 | -7 | 4 | 2 | 0 | 0 | 4 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 211 | L Ridgewell | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 368 | T Bramble | SUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 329 | V Kompany | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 1 | 2 | 0 | 9 | |
| ST | 679 | C Tevez | MCY | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| ST | 618 | N Zigic | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 238 | P Robimson | BOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 342 | R Ferdinand | MUN | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| ST | 615 | M Balotelli | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 7 | -3 | 3 | 2 | 9 | 0 | 18 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 234 | P Zabaleta | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CB | 377 | C Cuellar | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 640 | L Best | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 630 | M Harewood | BPL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -8 | 3 | 0 | 0 | 0 | 4 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 203 | B Sagna | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 331 | M Willamson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 338 | D Wheater | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 429 | D Duff | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 641 | D Sturridge | BOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 126 | E van der Sar | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| CB | 327 | J Lescott | MCY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 674 | D Berbatov | MUN | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| Pts | 9 | -4 | 7 | 2 | 6 | 0 | 20 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 200 | G Clichy | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 300 | R Huth | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 344 | N Vidic | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 535 | C Adam | BPL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 330 | C Smalling | MUN | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pts | 10 | -5 | 3 | 0 | 0 | 0 | 8 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 210 | Rafael | MUN | * | -2 | 0 | 0 | 0 | 0 | 0 | -2 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 402 | C Fabregas | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 406 | T Walcott | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 2 | 0 | 0 | 1 | 2 | 0 | 10 | |
| ST | 602 | G Agbonlahor | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 124 | B Foster | BIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 430 | J Rodwell | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | 2 | 0 | 0 | 0 | 2 | 0 | 8 | ||
| Pts | 5 | -5 | 3 | 2 | 9 | 0 | 14 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 223 | S Carr | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 231 | J Enrique | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 321 | R Shawcross | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 310 | G Cahill | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 287 | M Figueroa | WIG | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| CB | 288 | B Hangeland | FUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 493 | R Giggs | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 8 | -7 | 0 | 4 | 3 | 0 | 8 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 204 | J O'Shea | MUN | * | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CB | 316 | A Hughes | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 349 | S Distin | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 470 | S Gerrard | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| FB | 220 | G Johnson | LIV | 1 | 3 | 0 | 0 | 1 | 0 | 1 | ||
| CB | 335 | J Carragher | LIV | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Pts | 9 | -3 | 6 | 4 | 9 | 0 | 25 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 215 | K Gibbs | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 221 | P Neville | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 358 | M Dawson | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 495 | Nani | MUN | * | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| MF | 426 | D Dunn | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 334 | D Agger | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 8 | -2 | 3 | 4 | 3 | 0 | 16 |