| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 12.100 | 289 | -137 | 155 | 90 | 204 | -2 | 599 | ||
| SVB | 12.915 | 270 | -113 | 154 | 90 | 147 | -3 | 545 | ||
| IMK | 1.045 | 264 | -135 | 164 | 70 | 174 | -1 | 536 | ||
| LBA | 10.350 | 296 | -132 | 196 | 76 | 87 | 1 | 524 | ||
| APU | 16.635 | 262 | -136 | 134 | 114 | 150 | -2 | 522 | ||
| MS | 9.775 | 243 | -125 | 139 | 98 | 141 | -4 | 492 | ||
| RPA | 4.450 | 306 | -177 | 150 | 66 | 114 | -2 | 457 | ||
| BW | 7.921 | 250 | -123 | 129 | 54 | 117 | 1 | 428 | ||
| AP | 2.340 | 266 | -138 | 122 | 40 | 123 | -2 | 411 | ||
| RT | 3.575 | 262 | -160 | 131 | 76 | 102 | -1 | 410 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 0.050 | 9 | -1 | 10 | 2 | 6 | 0 | 26 | ||
| APU | 0.100 | 9 | -2 | 7 | 4 | 3 | 0 | 21 | ||
| LBA | 0.175 | 9 | -4 | 9 | 0 | 6 | 0 | 20 | ||
| BW | 0.175 | 9 | -1 | 9 | 0 | 3 | 0 | 20 | ||
| IMK | 0.275 | 11 | -7 | 7 | 0 | 6 | 0 | 17 | ||
| RPA | 0.275 | 9 | -5 | 3 | 4 | 6 | 0 | 17 | ||
| MS | 0.350 | 9 | -3 | 10 | 0 | 0 | 0 | 16 | ||
| RT | 0.400 | 9 | -3 | 6 | 0 | 3 | 0 | 15 | ||
| AP | 0.450 | 11 | -8 | 7 | 0 | 3 | 0 | 13 | ||
| ATR | 0.500 | 7 | -9 | 0 | 4 | 9 | 0 | 11 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 236 | D Simpson | NEW | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 232 | Salcido | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 339 | D Luiz | CHE | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| CB | 325 | R Johnson | BIR | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 137 | R Green | WHM | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| CB | 311 | R Nelsen | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 675 | J Defoe | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -8 | 7 | 0 | 3 | 0 | 13 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 999 | Fabio | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 233 | M Salgado | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 336 | Onuoha | SUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 685 | R Santa Cruz | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 103 | A Begovic | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 239 | M Richards | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 689 | K Jones | STO | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 9 | -2 | 7 | 4 | 3 | 0 | 21 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 401 | Y Zhirkov | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| FB | 275 | L Baines | EVE | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CB | 313 | C Samba | BLA | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| CB | 329 | V Kompany | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 618 | N Zigic | BIR | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 600 | A Carroll | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 123 | M Schwarzer | FUL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 211 | L Ridgewell | BIR | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| CB | 368 | T Bramble | SUN | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -9 | 0 | 4 | 9 | 0 | 11 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 372 | V Corluka | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 377 | C Cuellar | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 635 | D Welbeck | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 333 | A Alcaraz | WIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 409 | A Ramsey | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 640 | L Best | NEW | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -1 | 9 | 0 | 3 | 0 | 20 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 217 | S Coleman | EVE | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| FB | 203 | B Sagna | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 331 | M Willamson | NEW | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| CB | 367 | M Upson | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 429 | D Duff | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 641 | D Sturridge | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 126 | E van der Sar | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 341 | W Brown | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CB | 327 | J Lescott | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -7 | 7 | 0 | 6 | 0 | 17 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 200 | G Clichy | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 330 | C Smalling | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 535 | C Adam | BPL | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 212 | S Warnock | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 480 | S Ireland | NEW | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -4 | 9 | 0 | 6 | 0 | 20 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 267 | G Bale | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 997 | J Wilshere | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 605 | N Kalinic | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| MF | 402 | C Fabregas | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -3 | 10 | 0 | 0 | 0 | 16 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| FB | 223 | S Carr | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 287 | M Figueroa | WIG | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 321 | R Shawcross | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 452 | M Arteta | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 231 | J Enrique | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 288 | B Hangeland | FUL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 621 | S Kalou | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -5 | 3 | 4 | 6 | 0 | 17 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 113 | A Lindegaard | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 220 | G Johnson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 316 | A Hughes | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 349 | S Distin | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 428 | D Gibson | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 289 | G Steinsson | BOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 324 | J Collins | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 9 | -3 | 6 | 0 | 3 | 0 | 15 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 245 | L Young | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 221 | P Neville | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 358 | M Dawson | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 334 | D Agger | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 414 | S Pienaar | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 214 | D Collins | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -1 | 10 | 2 | 6 | 0 | 26 |