| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 12.975 | 309 | -143 | 171 | 96 | 219 | -2 | 650 | ||
| SVB | 13.315 | 300 | -126 | 170 | 114 | 171 | -3 | 626 | ||
| IMK | 1.645 | 285 | -143 | 181 | 80 | 198 | -1 | 600 | ||
| APU | 17.285 | 291 | -144 | 151 | 122 | 168 | -2 | 586 | ||
| LBA | 11.425 | 327 | -141 | 218 | 76 | 96 | 1 | 577 | ||
| MS | 10.700 | 262 | -142 | 156 | 108 | 159 | -4 | 539 | ||
| RPA | 5.325 | 330 | -191 | 165 | 78 | 126 | -2 | 506 | ||
| BW | 8.971 | 276 | -132 | 145 | 62 | 129 | 1 | 481 | ||
| RT | 4.375 | 286 | -163 | 158 | 78 | 111 | -1 | 469 | ||
| AP | 3.340 | 292 | -152 | 135 | 50 | 138 | -2 | 461 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 0.050 | 9 | -1 | 4 | 6 | 9 | 0 | 27 | ||
| IMK | 0.100 | 7 | -3 | 7 | 6 | 9 | 0 | 26 | ||
| MS | 0.150 | 11 | -8 | 7 | 6 | 6 | 0 | 22 | ||
| SVB | 0.200 | 12 | -6 | 3 | 2 | 9 | 0 | 20 | ||
| RPA | 0.250 | 10 | -9 | 6 | 2 | 9 | 0 | 18 | ||
| RT | 0.300 | 8 | -1 | 6 | 0 | 3 | 0 | 16 | ||
| ATR | 0.375 | 6 | 0 | 3 | 2 | 3 | 0 | 14 | ||
| BW | 0.375 | 8 | -5 | 3 | 2 | 6 | 0 | 14 | ||
| LBA | 0.450 | 9 | -2 | 3 | 0 | 3 | 0 | 13 | ||
| AP | 0.500 | 8 | -7 | 3 | 2 | 3 | 0 | 9 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 232 | Salcido | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 240 | M Kelly | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 339 | D Luiz | CHE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 236 | D Simpson | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 607 | J Elmander | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 137 | R Green | WHM | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 325 | R Johnson | BIR | * | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| ST | 675 | J Defoe | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 8 | -7 | 3 | 2 | 3 | 0 | 9 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 999 | Fabio | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 340 | C Baird | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 336 | Onuoha | SUN | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 507 | M Etherington | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 610 | A Arshavin | ARS | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 620 | D Drogba | CHE | * | 2 | 0 | 0 | 3 | 1 | 0 | 11 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 685 | R Santa Cruz | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 233 | M Salgado | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 375 | M Skrtel | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ST | 686 | N Bendtner | ARS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pts | 9 | -1 | 4 | 6 | 9 | 0 | 27 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 238 | P Robimson | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| CB | 342 | R Ferdinand | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 329 | V Kompany | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 530 | M Essien | CHE | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MF | 506 | C Dempsey | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 679 | C Tevez | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 211 | L Ridgewell | BIR | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 600 | A Carroll | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 401 | Y Zhirkov | CHE | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 313 | C Samba | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 453 | T Cahill | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 6 | 0 | 3 | 2 | 3 | 0 | 14 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 372 | V Corluka | TOT | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| MF | 421 | S Hunt | WOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 409 | A Ramsey | ARS | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 559 | S Nasri | ARS | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 635 | D Welbeck | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 234 | P Zabaleta | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 423 | Y Toure | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pts | 8 | -5 | 3 | 2 | 6 | 0 | 14 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 207 | G Givet | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CB | 367 | M Upson | WHM | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 331 | M Willamson | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 420 | D Bentley | BIR | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 2 | 0 | 0 | 1 | 2 | 0 | 10 | |
| MF | 429 | D Duff | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 641 | D Sturridge | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 674 | D Berbatov | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 203 | B Sagna | ARS | 0 | 3 | 0 | 0 | 0 | 0 | -3 | ||
| ST | 613 | M Chamakh | ARS | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Pts | 7 | -3 | 7 | 6 | 9 | 0 | 26 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 200 | G Clichy | ARS | 2 | 4 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 218 | A Cole | CHE | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CB | 332 | Z Knight | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 344 | N Vidic | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 514 | M Taylor | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 300 | R Huth | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 535 | C Adam | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 676 | R Keane | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 235 | F Aurelio | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 437 | J Cole | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 634 | Dzeko | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 9 | -2 | 3 | 0 | 3 | 0 | 13 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | * | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| FB | 267 | G Bale | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 210 | Rafael | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MF | 406 | T Walcott | ARS | * | 2 | 0 | 0 | 1 | 1 | 0 | 7 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 402 | C Fabregas | ARS | * | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 605 | N Kalinic | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 304 | P Jones | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 508 | A Johnson | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -8 | 7 | 6 | 6 | 0 | 22 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 223 | S Carr | BIR | * | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| FB | 287 | M Figueroa | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 306 | L Koscielny | ARS | * | 2 | 4 | 0 | 0 | 0 | 0 | -2 | |
| CB | 321 | R Shawcross | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 452 | M Arteta | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 621 | S Kalou | CHE | * | 2 | 0 | 0 | 1 | 2 | 0 | 10 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 112 | S Harper | NEW | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 231 | J Enrique | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 493 | R Giggs | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 10 | -9 | 6 | 2 | 9 | 0 | 18 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 216 | B Assou-Ekotto | TOT | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 289 | G Steinsson | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 324 | J Collins | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 349 | S Distin | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 335 | J Carragher | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 440 | F Lampard | CHE | * | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| MF | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 428 | D Gibson | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 316 | A Hughes | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 433 | M Allbrighton | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 8 | -1 | 6 | 0 | 3 | 0 | 16 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FB | 245 | L Young | AVL | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 221 | P Neville | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 358 | M Dawson | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 303 | K Toure | MCY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 431 | V Moses | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 601 | R van Persie | ARS | * | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| FB | 215 | K Gibbs | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 12 | -6 | 3 | 2 | 9 | 0 | 20 |