| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 13.300 | 318 | -145 | 181 | 96 | 225 | -2 | 673 | ||
| SVB | 13.765 | 310 | -130 | 174 | 114 | 177 | -4 | 641 | ||
| IMK | 1.870 | 293 | -145 | 191 | 84 | 204 | -1 | 626 | ||
| APU | 17.335 | 305 | -148 | 160 | 126 | 177 | -2 | 618 | ||
| LBA | 11.525 | 341 | -148 | 228 | 84 | 102 | 1 | 608 | ||
| MS | 11.100 | 273 | -146 | 166 | 110 | 159 | -4 | 558 | ||
| RPA | 5.475 | 343 | -200 | 174 | 80 | 138 | -2 | 533 | ||
| RT | 4.700 | 296 | -165 | 164 | 84 | 114 | -1 | 492 | ||
| BW | 9.471 | 283 | -138 | 151 | 62 | 129 | 2 | 489 | ||
| AP | 3.565 | 305 | -157 | 141 | 50 | 150 | -2 | 487 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 0.050 | 14 | -4 | 9 | 4 | 9 | 0 | 32 | ||
| LBA | 0.100 | 14 | -7 | 10 | 8 | 6 | 0 | 31 | ||
| RPA | 0.150 | 13 | -9 | 9 | 2 | 12 | 0 | 27 | ||
| AP | 0.225 | 13 | -5 | 6 | 0 | 12 | 0 | 26 | ||
| IMK | 0.225 | 8 | -2 | 10 | 4 | 6 | 0 | 26 | ||
| ATR | 0.325 | 9 | -2 | 10 | 0 | 6 | 0 | 23 | ||
| RT | 0.325 | 10 | -2 | 6 | 6 | 3 | 0 | 23 | ||
| MS | 0.400 | 11 | -4 | 10 | 2 | 0 | 0 | 19 | ||
| SVB | 0.450 | 10 | -4 | 4 | 0 | 6 | -1 | 15 | ||
| BW | 0.500 | 7 | -6 | 6 | 0 | 0 | 1 | 8 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 232 | Salcido | FUL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 339 | D Luiz | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 607 | J Elmander | BOL | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 137 | R Green | WHM | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 325 | R Johnson | BIR | 1 | 5 | 0 | 0 | 0 | 0 | -4 | ||
| MF | 427 | G Kakuta | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 13 | -5 | 6 | 0 | 12 | 0 | 26 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 999 | Fabio | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 340 | C Baird | FUL | * | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 507 | M Etherington | STO | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 686 | N Bendtner | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| GK | 103 | A Begovic | STO | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| FB | 233 | M Salgado | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 689 | K Jones | STO | * | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Pts | 14 | -4 | 9 | 4 | 9 | 0 | 32 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| FB | 401 | Y Zhirkov | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 275 | L Baines | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 329 | V Kompany | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 615 | M Balotelli | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 211 | L Ridgewell | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 100 | M Almunia | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 238 | P Robimson | BOL | 2 | 4 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 313 | C Samba | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 9 | -2 | 10 | 0 | 6 | 0 | 23 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| FB | 234 | P Zabaleta | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 421 | S Hunt | WOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | -2 | 0 | 0 | 0 | 0 | 0 | -2 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 109 | J Jaaskelainen | BOL | 2 | 4 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 372 | V Corluka | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -6 | 6 | 0 | 0 | 1 | 8 |
Extras: [106,ps]
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 207 | G Givet | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 203 | B Sagna | ARS | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 327 | J Lescott | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 331 | M Willamson | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 420 | D Bentley | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 641 | D Sturridge | BOL | * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ST | 674 | D Berbatov | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 338 | D Wheater | BOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 8 | -2 | 10 | 4 | 6 | 0 | 26 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 200 | G Clichy | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| CB | 332 | Z Knight | BOL | * | 2 | 4 | 0 | 0 | 0 | 0 | -2 | |
| CB | 300 | R Huth | STO | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| MF | 514 | M Taylor | BOL | * | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| MF | 532 | J Shelvey | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 535 | C Adam | BPL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 676 | R Keane | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 212 | S Warnock | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 634 | Dzeko | MCY | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 14 | -7 | 10 | 8 | 6 | 0 | 31 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 267 | G Bale | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 210 | Rafael | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 222 | M Turner | SUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 997 | J Wilshere | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 11 | -4 | 10 | 2 | 0 | 0 | 19 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 223 | S Carr | BIR | * | 1 | 5 | 0 | 0 | 0 | 0 | -4 | |
| FB | 231 | J Enrique | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 306 | L Koscielny | ARS | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 321 | R Shawcross | STO | * | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
| CB | 307 | J Evans | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 288 | B Hangeland | FUL | * | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
| MF | 493 | R Giggs | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 609 | M Dembele | FUL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pts | 13 | -9 | 9 | 2 | 12 | 0 | 27 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 324 | J Collins | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 316 | A Hughes | FUL | * | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| CB | 335 | J Carragher | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 428 | D Gibson | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 224 | P Ferreira | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 349 | S Distin | EVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 433 | M Allbrighton | AVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 10 | -2 | 6 | 6 | 3 | 0 | 23 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 245 | L Young | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 214 | D Collins | STO | -2 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 358 | M Dawson | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 303 | K Toure | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 2 | 0 | 0 | 0 | 0 | -1 | 1 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 221 | P Neville | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| ST | 616 | N Anelka | CHE | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 10 | -4 | 4 | 0 | 6 | -1 | 15 |
Extras: [623,pm]