| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 14.850 | 356 | -163 | 207 | 100 | 237 | -2 | 735 | ||
| SVB | 14.865 | 346 | -153 | 180 | 128 | 195 | -4 | 692 | ||
| IMK | 2.595 | 325 | -158 | 210 | 90 | 225 | -1 | 691 | ||
| LBA | 12.225 | 382 | -165 | 246 | 92 | 120 | 0 | 675 | ||
| APU | 19.610 | 334 | -169 | 177 | 138 | 186 | -2 | 664 | ||
| RPA | 6.000 | 381 | -224 | 190 | 96 | 165 | -2 | 606 | ||
| MS | 12.700 | 308 | -166 | 173 | 112 | 168 | -4 | 591 | ||
| BW | 10.546 | 318 | -159 | 164 | 72 | 147 | 2 | 544 | ||
| RT | 5.800 | 317 | -177 | 179 | 92 | 132 | -1 | 542 | ||
| AP | 5.415 | 337 | -185 | 150 | 50 | 159 | -1 | 510 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| RPA | 0.050 | 11 | -8 | 3 | 8 | 9 | 0 | 23 | ||
| IMK | 0.100 | 9 | -2 | 7 | 2 | 3 | 0 | 19 | ||
| RT | 0.175 | 10 | -3 | 6 | 2 | 3 | 0 | 18 | ||
| BW | 0.175 | 9 | -5 | 6 | 2 | 6 | 0 | 18 | ||
| LBA | 0.250 | 11 | -6 | 4 | 2 | 6 | 0 | 17 | ||
| MS | 0.350 | 9 | -3 | 3 | 0 | 3 | 0 | 12 | ||
| SVB | 0.350 | 9 | -5 | 3 | 2 | 3 | 0 | 12 | ||
| ATR | 0.850 | 9 | -3 | 6 | 0 | 0 | 0 | 12 | ||
| APU | 1.450 | 7 | -4 | 4 | 2 | 0 | 0 | 9 | ||
| AP | 0.500 | 9 | -8 | 3 | 0 | 0 | 0 | 4 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 137 | R Green | WHM | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 240 | M Kelly | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 236 | D Simpson | NEW | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 325 | R Johnson | BIR | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 337 | R Dunne | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 533 | R Miereles | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | Henderson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 232 | Salcido | FUL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 339 | D Luiz | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 404 | J Collison | WHM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -8 | 3 | 0 | 0 | 0 | 4 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 233 | M Salgado | BLA | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| FB | 239 | M Richards | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 371 | Alex | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 425 | D Fletcher | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 434 | van der Vaart | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 620 | D Drogba | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 103 | A Begovic | STO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 999 | Fabio | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 7 | -4 | 4 | 2 | 0 | 0 | 9 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 401 | Y Zhirkov | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 361 | L King | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 329 | V Kompany | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 211 | L Ridgewell | BIR | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| ST | 313 | C Samba | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 238 | P Robimson | BOL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 342 | R Ferdinand | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 615 | M Balotelli | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -3 | 6 | 0 | 0 | 0 | 12 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 234 | P Zabaleta | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 246 | P Evra | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 409 | A Ramsey | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 421 | S Hunt | WOL | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 632 | E Gudjonsen | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 106 | W Szczesny | ARS | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 372 | V Corluka | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -5 | 6 | 2 | 6 | 0 | 18 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 203 | B Sagna | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 327 | J Lescott | MCY | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| CB | 338 | D Wheater | BOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 435 | C N'Zogbia | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 641 | D Sturridge | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 108 | B Friedel | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 207 | G Givet | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 510 | N Kranjcar | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -2 | 7 | 2 | 3 | 0 | 19 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 235 | F Aurelio | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 344 | N Vidic | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 332 | Z Knight | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 330 | C Smalling | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 535 | C Adam | BPL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| FB | 200 | G Clichy | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 532 | J Shelvey | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 11 | -6 | 4 | 2 | 6 | 0 | 17 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 219 | A Kolarov | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 210 | Rafael | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 997 | J Wilshere | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 304 | P Jones | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 124 | B Foster | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 402 | C Fabregas | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 606 | J Hernandez | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -3 | 3 | 0 | 3 | 0 | 12 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| FB | 231 | J Enrique | NEW | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| FB | 287 | M Figueroa | WIG | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| CB | 307 | J Evans | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 321 | R Shawcross | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 621 | S Kalou | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 288 | B Hangeland | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| FB | 223 | S Carr | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 310 | G Cahill | BOL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Pts | 11 | -8 | 3 | 8 | 9 | 0 | 23 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 289 | G Steinsson | BOL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 324 | J Collins | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 349 | S Distin | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 335 | J Carragher | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 224 | P Ferreira | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 316 | A Hughes | FUL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 627 | F Piquionne | WHM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 10 | -3 | 6 | 2 | 3 | 0 | 18 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 214 | D Collins | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 245 | L Young | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 358 | M Dawson | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 431 | V Moses | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 426 | D Dunn | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 215 | K Gibbs | ARS | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 302 | T Verrmaelen | ARS | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Pts | 9 | -5 | 3 | 2 | 3 | 0 | 12 |