| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 12.360 | 40 | -20 | 21 | 26 | 30 | 0 | 97 | ||
| MS | 0.650 | 40 | -14 | 23 | 22 | 27 | -1 | 97 | ||
| SVB | 15.865 | 44 | -15 | 27 | 20 | 21 | -2 | 95 | ||
| IMK | 0.925 | 32 | -10 | 20 | 10 | 27 | -1 | 78 | ||
| ATR | 14.425 | 40 | -20 | 13 | 10 | 27 | 0 | 70 | ||
| RPA | 9.000 | 44 | -23 | 16 | 6 | 24 | -1 | 66 | ||
| LBA | 15.975 | 34 | -18 | 29 | 8 | 12 | 0 | 65 | ||
| RT | 20.775 | 36 | -15 | 21 | 8 | 6 | -1 | 55 | ||
| AP | 14.490 | 24 | -11 | 16 | 2 | 18 | 0 | 49 | ||
| BW | 23.965 | 29 | -9 | 16 | 2 | 6 | 2 | 46 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | -12.705 | 11 | -6 | 3 | 12 | 6 | 0 | 26 | ||
| MS | 0.075 | 11 | -5 | 7 | 10 | 3 | 0 | 26 | ||
| RPA | 0.150 | 11 | -4 | 3 | 0 | 12 | 0 | 22 | ||
| SVB | 0.225 | 11 | -5 | 0 | 6 | 3 | 0 | 15 | ||
| ATR | 0.225 | 11 | -6 | 3 | 4 | 3 | 0 | 15 | ||
| BW | -5.275 | 9 | -3 | 3 | 0 | 3 | 0 | 12 | ||
| IMK | 0.325 | 7 | -3 | 0 | 2 | 6 | 0 | 12 | ||
| RT | 0.400 | 9 | -6 | 3 | 2 | 0 | 0 | 8 | ||
| AP | -3.900 | 5 | -3 | 3 | 0 | 0 | 0 | 5 | ||
| LBA | 0.500 | 7 | -9 | 0 | 0 | 6 | 0 | 4 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 226 | T Hibbert | EVE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 285 | J Bosingwa | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 337 | R Dunne | AVL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 311 | R Nelsen | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 400 | J Heitinga | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 617 | D Ngog | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 137 | R Green | WHM | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 325 | R Johnson | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| ST | 636 | P Crouch | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -3 | 3 | 0 | 0 | 0 | 5 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 239 | M Richards | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 260 | N Shorey | WBA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 425 | D Fletcher | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 371 | Alex | CHE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 469 | Y Benayoun | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 631 | Gyan | SUN | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 11 | -6 | 3 | 12 | 6 | 0 | 26 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 211 | L Ridgewell | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 275 | L Baines | EVE | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CB | 329 | V Kompany | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 368 | T Bramble | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 123 | M Schwarzer | FUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 401 | Y Zhirkov | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 313 | C Samba | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 11 | -6 | 3 | 4 | 3 | 0 | 15 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 102 | T Sorensen | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 372 | V Corluka | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 377 | C Cuellar | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 405 | J McFadden | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 630 | M Harewood | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 230 | P Konchesky | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 322 | T Ben Haim | WHM | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 559 | S Nasri | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -3 | 3 | 0 | 3 | 0 | 12 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 203 | B Sagna | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 315 | S Bassong | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 327 | J Lescott | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 207 | G Givet | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 108 | B Friedel | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 213 | D Higginbotham | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 604 | M Boselli | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -3 | 0 | 2 | 6 | 0 | 12 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 200 | G Clichy | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 218 | A Cole | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 332 | Z Knight | BOL | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| CB | 344 | N Vidic | MUN | * | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| MF | 514 | M Taylor | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 212 | S Warnock | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MF | 480 | S Ireland | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 624 | B Zamora | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 300 | R Huth | STO | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 7 | -9 | 0 | 0 | 6 | 0 | 4 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 267 | G Bale | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 268 | P Chimbonda | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 304 | P Jones | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 222 | M Turner | SUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 997 | J Wilshere | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 619 | F Macheda | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -5 | 7 | 10 | 3 | 0 | 26 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 287 | M Figueroa | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 223 | S Carr | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CB | 288 | B Hangeland | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 626 | M Jovanovic | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 112 | S Harper | NEW | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 231 | J Enrique | NEW | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 307 | J Evans | MUN | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| Pts | 11 | -4 | 3 | 0 | 12 | 0 | 22 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 224 | P Ferreira | CHE | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CB | 323 | S Sqillaci | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 316 | A Hughes | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 335 | J Carragher | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 349 | S Distin | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 470 | S Gerrard | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 289 | G Steinsson | BOL | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| CB | 324 | J Collins | AVL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 649 | Yakubu | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 9 | -6 | 3 | 2 | 0 | 0 | 8 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 245 | L Young | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 209 | J Pantsil | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 334 | D Agger | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 414 | S Pienaar | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| MF | 426 | D Dunn | BLA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 221 | P Neville | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 302 | T Verrmaelen | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Pts | 11 | -5 | 0 | 6 | 3 | 0 | 15 |