| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 9.060 | 60 | -27 | 28 | 34 | 45 | 0 | 140 | ||
| SVB | 16.490 | 64 | -22 | 37 | 26 | 27 | -2 | 130 | ||
| ATR | 10.300 | 60 | -25 | 29 | 14 | 42 | 0 | 120 | ||
| MS | 1.350 | 56 | -21 | 30 | 26 | 30 | -1 | 120 | ||
| IMK | 0.450 | 50 | -19 | 26 | 12 | 42 | -1 | 110 | ||
| LBA | 16.425 | 52 | -26 | 40 | 24 | 15 | 0 | 105 | ||
| RPA | 1.425 | 66 | -33 | 28 | 10 | 33 | -1 | 103 | ||
| AP | 9.540 | 40 | -17 | 22 | 8 | 30 | 0 | 83 | ||
| RT | 19.800 | 50 | -25 | 27 | 12 | 15 | -1 | 78 | ||
| BW | 24.565 | 47 | -18 | 19 | 10 | 18 | 2 | 78 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 0.050 | 9 | 0 | 13 | 2 | 3 | 0 | 27 | ||
| AP | 0.100 | 5 | -1 | 6 | 2 | 9 | 0 | 21 | ||
| RPA | 0.200 | 11 | -5 | 9 | 0 | 3 | 0 | 18 | ||
| BW | 0.200 | 11 | -6 | 0 | 4 | 9 | 0 | 18 | ||
| MS | 0.200 | 9 | -2 | 7 | 4 | 0 | 0 | 18 | ||
| LBA | 0.325 | 7 | -5 | 4 | 8 | 3 | 0 | 17 | ||
| SVB | 0.325 | 11 | -4 | 3 | 4 | 3 | 0 | 17 | ||
| APU | -3.350 | 9 | -4 | 4 | 4 | 3 | 0 | 16 | ||
| IMK | -0.700 | 11 | -6 | 6 | 2 | 0 | 0 | 13 | ||
| RT | 0.500 | 5 | -5 | 3 | 2 | 3 | 0 | 8 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 226 | T Hibbert | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 232 | Salcido | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 337 | R Dunne | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 325 | R Johnson | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 408 | G Dorrans | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 400 | J Heitinga | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| CB | 311 | R Nelsen | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 534 | A Lennon | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 617 | D Ngog | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -1 | 6 | 2 | 9 | 0 | 21 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 233 | M Salgado | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 208 | H Ilunga | WHM | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 371 | Alex | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 614 | S Fletcher | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 260 | N Shorey | WBA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 425 | D Fletcher | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 631 | Gyan | SUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 4 | 4 | 3 | 0 | 16 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 100 | M Almunia | ARS | 1 | 3 | 0 | 0 | 0 | 1 | -1 | ||
| FB | 211 | L Ridgewell | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 329 | V Kompany | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 342 | R Ferdinand | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 530 | M Essien | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | NEW | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 123 | M Schwarzer | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| CB | 313 | C Samba | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 453 | T Cahill | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | 0 | 13 | 2 | 3 | 0 | 27 |
Extras: [100,ps]
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 102 | T Sorensen | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 230 | P Konchesky | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 377 | C Cuellar | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 630 | M Harewood | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 109 | J Jaaskelainen | BOL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 322 | T Ben Haim | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 632 | E Gudjonsen | STO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -6 | 0 | 4 | 9 | 0 | 18 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 203 | B Sagna | ARS | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CB | 315 | S Bassong | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 331 | M Willamson | NEW | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 429 | D Duff | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 207 | G Givet | BLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 367 | M Upson | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Pts | 11 | -6 | 6 | 2 | 0 | 0 | 13 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 212 | S Warnock | AVL | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 218 | A Cole | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 300 | R Huth | STO | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CB | 344 | N Vidic | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 332 | Z Knight | BOL | * | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| MF | 480 | S Ireland | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 676 | R Keane | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 603 | J Carew | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| FB | 200 | G Clichy | ARS | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 365 | A Ferdinand | SUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 636 | P Crouch | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -5 | 4 | 8 | 3 | 0 | 17 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 267 | G Bale | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 268 | P Chimbonda | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 997 | J Wilshere | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 403 | M Fellaini | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 304 | P Jones | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 120 | J Reina | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 508 | A Johnson | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 606 | J Hernandez | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -2 | 7 | 4 | 0 | 0 | 18 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 231 | J Enrique | NEW | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 223 | S Carr | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 288 | B Hangeland | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 307 | J Evans | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 287 | M Figueroa | WIG | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 321 | R Shawcross | STO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 626 | M Jovanovic | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -5 | 9 | 0 | 3 | 0 | 18 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 224 | P Ferreira | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 323 | S Sqillaci | ARS | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 316 | A Hughes | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 531 | C Gardener | BIR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 470 | S Gerrard | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 628 | J Beckford | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 220 | G Johnson | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 335 | J Carragher | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 649 | Yakubu | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 5 | -5 | 3 | 2 | 3 | 0 | 8 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 245 | L Young | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 214 | D Collins | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 334 | D Agger | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 414 | S Pienaar | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 209 | J Pantsil | FUL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 302 | T Verrmaelen | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -4 | 3 | 4 | 3 | 0 | 17 |