| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| APU | 9.510 | 80 | -35 | 39 | 38 | 57 | 0 | 179 | ||
| ATR | 10.500 | 82 | -31 | 41 | 22 | 60 | 0 | 174 | ||
| SVB | 8.140 | 78 | -25 | 54 | 36 | 33 | -2 | 174 | ||
| IMK | 0.800 | 70 | -26 | 43 | 20 | 48 | -1 | 154 | ||
| MS | 1.925 | 72 | -29 | 42 | 30 | 36 | -1 | 150 | ||
| LBA | 16.950 | 74 | -35 | 55 | 32 | 15 | 0 | 141 | ||
| RPA | 2.175 | 88 | -45 | 35 | 10 | 39 | -1 | 126 | ||
| RT | 15.300 | 70 | -33 | 39 | 22 | 21 | -1 | 118 | ||
| BW | 16.696 | 59 | -24 | 26 | 10 | 24 | 1 | 96 | ||
| AP | 10.540 | 58 | -27 | 22 | 8 | 33 | -1 | 93 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| IMK | 0.050 | 9 | -4 | 10 | 8 | 6 | 0 | 29 | ||
| ATR | 0.100 | 11 | -4 | 6 | 6 | 9 | 0 | 28 | ||
| SVB | 0.150 | 7 | -2 | 7 | 4 | 6 | 0 | 22 | ||
| RT | -4.675 | 9 | -4 | 6 | 6 | 0 | 0 | 17 | ||
| MS | 0.225 | 9 | -5 | 6 | 4 | 3 | 0 | 17 | ||
| RPA | 0.300 | 11 | -7 | 4 | 0 | 6 | 0 | 14 | ||
| LBA | 0.350 | 11 | -6 | 6 | 2 | 0 | 0 | 13 | ||
| APU | 0.400 | 9 | -4 | 4 | 2 | 0 | 0 | 11 | ||
| BW | -8.269 | 9 | -6 | 3 | 0 | 3 | -1 | 8 | ||
| AP | 0.500 | 9 | -5 | 0 | 0 | 0 | 0 | 4 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 226 | T Hibbert | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 232 | Salcido | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 311 | R Nelsen | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 325 | R Johnson | BIR | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 408 | G Dorrans | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 432 | Ramires | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 410 | K Nolan | NEW | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 337 | R Dunne | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 137 | R Green | WHM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 617 | D Ngog | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -5 | 0 | 0 | 0 | 0 | 4 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 233 | M Salgado | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 239 | M Richards | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 360 | Y Kaboul | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 614 | S Fletcher | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 260 | N Shorey | WBA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 425 | D Fletcher | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 686 | N Bendtner | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 4 | 2 | 0 | 0 | 11 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 401 | Y Zhirkov | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| CB | 329 | V Kompany | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 342 | R Ferdinand | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 313 | C Samba | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 600 | A Carroll | NEW | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| FB | 211 | L Ridgewell | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 368 | T Bramble | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 530 | M Essien | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -4 | 6 | 6 | 9 | 0 | 28 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 2 | 0 | 0 | 0 | -1 | -2 | |
| FB | 230 | P Konchesky | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 322 | T Ben Haim | WHM | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 423 | Y Toure | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 632 | E Gudjonsen | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 102 | T Sorensen | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 234 | P Zabaleta | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 377 | C Cuellar | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -6 | 3 | 0 | 3 | -1 | 8 |
Extras: [246,og]
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 217 | S Coleman | EVE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| FB | 207 | G Givet | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 327 | J Lescott | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 331 | M Willamson | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 510 | N Kranjcar | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 108 | B Friedel | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| MF | 422 | D Bilyaledtnov | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 604 | M Boselli | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -4 | 10 | 8 | 6 | 0 | 29 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 200 | G Clichy | ARS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CB | 344 | N Vidic | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 332 | Z Knight | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | 301 | J Boateng | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 603 | J Carew | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 212 | S Warnock | AVL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 480 | S Ireland | AVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 676 | R Keane | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -6 | 6 | 2 | 0 | 0 | 13 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 267 | G Bale | TOT | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 210 | Rafael | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 304 | P Jones | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 997 | J Wilshere | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 406 | T Walcott | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 222 | M Turner | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 124 | B Foster | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 402 | C Fabregas | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 606 | J Hernandez | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 9 | -5 | 6 | 4 | 3 | 0 | 17 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 287 | M Figueroa | WIG | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 231 | J Enrique | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 310 | G Cahill | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 288 | B Hangeland | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 452 | M Arteta | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 493 | R Giggs | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 223 | S Carr | BIR | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 321 | R Shawcross | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 626 | M Jovanovic | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -7 | 4 | 0 | 6 | 0 | 14 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 289 | G Steinsson | BOL | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 216 | B Assou-Ekotto | TOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 349 | S Distin | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 316 | A Hughes | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 470 | S Gerrard | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 433 | M Allbrighton | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 649 | Yakubu | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 633 | L Varney | BPL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| FB | 224 | P Ferreira | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 335 | J Carragher | LIV | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 428 | D Gibson | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 6 | 6 | 0 | 0 | 17 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 221 | P Neville | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 214 | D Collins | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 303 | K Toure | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 334 | D Agger | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 245 | L Young | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 629 | P Odemwingie | WBA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -2 | 7 | 4 | 6 | 0 | 22 |