| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 10.550 | 93 | -35 | 47 | 28 | 69 | 0 | 202 | ||
| APU | 9.885 | 91 | -42 | 39 | 40 | 63 | 0 | 191 | ||
| SVB | 8.515 | 85 | -27 | 58 | 36 | 36 | -2 | 186 | ||
| MS | 2.025 | 79 | -30 | 52 | 32 | 42 | -2 | 173 | ||
| IMK | 1.175 | 79 | -29 | 46 | 20 | 51 | -1 | 166 | ||
| LBA | 17.150 | 83 | -41 | 61 | 38 | 18 | 1 | 160 | ||
| RPA | 2.675 | 99 | -51 | 38 | 10 | 42 | -1 | 137 | ||
| RT | 15.550 | 81 | -37 | 43 | 28 | 21 | -1 | 135 | ||
| BW | 16.846 | 70 | -28 | 29 | 14 | 30 | 1 | 116 | ||
| AP | 10.915 | 65 | -30 | 25 | 8 | 39 | -2 | 105 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| ATR | 0.050 | 11 | -4 | 6 | 6 | 9 | 0 | 28 | ||
| MS | 0.100 | 7 | -1 | 10 | 2 | 6 | -1 | 23 | ||
| BW | 0.150 | 11 | -4 | 3 | 4 | 6 | 0 | 20 | ||
| LBA | 0.200 | 9 | -6 | 6 | 6 | 3 | 1 | 19 | ||
| RT | 0.250 | 11 | -4 | 4 | 6 | 0 | 0 | 17 | ||
| AP | 0.375 | 7 | -3 | 3 | 0 | 6 | -1 | 12 | ||
| IMK | 0.375 | 9 | -3 | 3 | 0 | 3 | 0 | 12 | ||
| APU | 0.375 | 11 | -7 | 0 | 2 | 6 | 0 | 12 | ||
| SVB | 0.375 | 7 | -2 | 4 | 0 | 3 | 0 | 12 | ||
| RPA | 0.500 | 11 | -6 | 3 | 0 | 3 | 0 | 11 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 226 | T Hibbert | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 232 | Salcido | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 311 | R Nelsen | BLA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 325 | R Johnson | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 408 | G Dorrans | WBA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 432 | Ramires | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 410 | K Nolan | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 337 | R Dunne | AVL | * | 1 | 1 | 0 | 0 | 0 | -1 | 0 | |
| ST | 607 | J Elmander | BOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 673 | D Bent | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 137 | R Green | WHM | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 617 | D Ngog | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -3 | 3 | 0 | 6 | -1 | 12 |
Extras: [337,og]
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 260 | N Shorey | WBA | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 239 | M Richards | MCY | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 434 | van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 620 | D Drogba | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 631 | Gyan | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 233 | M Salgado | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 425 | D Fletcher | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 686 | N Bendtner | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 11 | -7 | 0 | 2 | 6 | 0 | 12 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 401 | Y Zhirkov | CHE | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| FB | 275 | L Baines | EVE | * | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CB | 329 | V Kompany | MCY | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 342 | R Ferdinand | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 412 | A Young | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | NEW | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 618 | N Zigic | BIR | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| FB | 211 | L Ridgewell | BIR | 1 | 0 | 1 | 1 | 1 | 0 | 9 | ||
| CB | 368 | T Bramble | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 530 | M Essien | CHE | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 11 | -4 | 6 | 6 | 9 | 0 | 28 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 230 | P Konchesky | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | ARS | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 611 | H Rodallega | WIG | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 630 | M Harewood | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 102 | T Sorensen | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 234 | P Zabaleta | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 322 | T Ben Haim | WHM | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -4 | 3 | 4 | 6 | 0 | 20 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 126 | E van der Sar | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 217 | S Coleman | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 207 | G Givet | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 327 | J Lescott | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 367 | M Upson | WHM | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 442 | F Malouda | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 422 | D Bilyaledtnov | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 613 | M Chamakh | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 108 | B Friedel | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 203 | B Sagna | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 331 | M Willamson | NEW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 9 | -3 | 3 | 0 | 3 | 0 | 12 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 3 | 0 | 0 | 0 | 1 | -1 | |
| FB | 200 | G Clichy | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 344 | N Vidic | MUN | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| MF | 437 | J Cole | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 332 | Z Knight | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | 301 | J Boateng | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 603 | J Carew | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 638 | F Torres | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 212 | S Warnock | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 480 | S Ireland | AVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 676 | R Keane | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -6 | 6 | 6 | 3 | 1 | 19 |
Extras: [142,ps]
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 267 | G Bale | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 210 | Rafael | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 222 | M Turner | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 304 | P Jones | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 508 | A Johnson | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 402 | C Fabregas | ARS | * | 1 | 0 | 0 | 1 | 0 | -1 | 2 | |
| ST | 606 | J Hernandez | MUN | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ST | 605 | N Kalinic | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 120 | J Reina | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 403 | M Fellaini | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 619 | F Macheda | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -1 | 10 | 2 | 6 | -1 | 23 |
Extras: [402,pm]
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 136 | P Robinson | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 223 | S Carr | BIR | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 231 | J Enrique | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 310 | G Cahill | BOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 288 | B Hangeland | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 321 | R Shawcross | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 625 | R Palyuchenko | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 609 | M Dembele | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 287 | M Figueroa | WIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 306 | L Koscielny | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 626 | M Jovanovic | LIV | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -6 | 3 | 0 | 3 | 0 | 11 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 101 | L Fabianski | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 289 | G Steinsson | BOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 324 | J Collins | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 316 | A Hughes | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 470 | S Gerrard | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 433 | M Allbrighton | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 649 | Yakubu | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 627 | F Piquionne | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 633 | L Varney | BPL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 204 | J O'Shea | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 335 | J Carragher | LIV | 1 | 1 | 0 | 0 | 0 | -1 | -1 | ||
| MF | 428 | D Gibson | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -4 | 4 | 6 | 0 | 0 | 17 |
Extras: [335,og]
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 221 | P Neville | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 214 | D Collins | STO | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 303 | K Toure | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 334 | D Agger | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 426 | D Dunn | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 546 | M Noble | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 616 | N Anelka | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 691 | C Cole | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 215 | K Gibbs | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 431 | V Moses | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 629 | P Odemwingie | WBA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -2 | 4 | 0 | 3 | 0 | 12 |