| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 1.975 | 91 | -35 | 47 | 40 | 99 | -2 | 240 | ||
| IMK | 3.186 | 106 | -39 | 65 | 48 | 54 | 1 | 235 | ||
| MS | 3.440 | 83 | -39 | 52 | 38 | 87 | -1 | 220 | ||
| AP | 2.475 | 97 | -43 | 58 | 32 | 51 | -2 | 193 | ||
| ATR | 3.300 | 105 | -50 | 49 | 34 | 54 | 0 | 192 | ||
| APU | 0.500 | 98 | -50 | 54 | 22 | 63 | 1 | 188 | ||
| LBA | 1.250 | 91 | -46 | 55 | 26 | 60 | 0 | 186 | ||
| RT | 15.050 | 100 | -58 | 48 | 30 | 51 | -1 | 170 | ||
| BW | 9.842 | 97 | -61 | 40 | 44 | 21 | 0 | 141 | ||
| RPA | 4.050 | 95 | -61 | 72 | 14 | 21 | 0 | 141 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| MS | 0.050 | 9 | -2 | 10 | 8 | 9 | 0 | 34 | ||
| SVB | 0.100 | 11 | -5 | 10 | 4 | 9 | 0 | 29 | ||
| AP | 0.150 | 11 | -4 | 7 | 4 | 9 | 0 | 27 | ||
| LBA | -3.720 | 9 | -4 | 6 | 4 | 6 | 0 | 21 | ||
| BW | 0.250 | 9 | -9 | 7 | 6 | 6 | 0 | 19 | ||
| RT | 0.300 | 7 | -3 | 6 | 4 | 3 | 0 | 17 | ||
| APU | 0.350 | 9 | -4 | 9 | 2 | 0 | 0 | 16 | ||
| ATR | -3.500 | 9 | -4 | 6 | 2 | 0 | 0 | 13 | ||
| IMK | 0.450 | 9 | -5 | 0 | 4 | 3 | 0 | 11 | ||
| RPA | 0.500 | 7 | -6 | 6 | 0 | 3 | 0 | 10 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 143 | H Gomes | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 252 | C Jenkinson | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 236 | D Simpson | NEW | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CB | 325 | R Johnson | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 337 | R Dunne | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 541 | J Mata | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 460 | S Larsson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | J Henderson | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 636 | P Crouch | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| GK | 125 | M Vorm | SWA | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| MF | 456 | B Watson | WIG | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| ST | 675 | J Defoe | TOT | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Pts | 11 | -4 | 7 | 4 | 9 | 0 | 27 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 202 | A Santos | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 239 | M Richards | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 371 | Alex | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 434 | R Van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 507 | M Etherington | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 459 | H Ben Arfa | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 686 | N Bendtner | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 651 | D Ba | NEW | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 614 | S Fletcher | WOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| GK | 103 | A Begovic | STO | 1 | 5 | 0 | 0 | 0 | 0 | -4 | ||
| CB | 360 | Y Kaboul | TOT | 1 | 1 | 0 | 0 | 0 | -1 | -1 | ||
| MF | 610 | A Arshavin | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 9 | -4 | 9 | 2 | 0 | 0 | 16 |
Extras: [360,og]
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| FB | 275 | L Baines | EVE | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 253 | M Wilson | STO | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 361 | L King | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 446 | S Wright-Phillips | QPR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 313 | C Samba | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 615 | M Balotelli | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 600 | A Carroll | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 642 | Gervinho | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 238 | P Robimson | BOL | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| CB | 328 | S Dann | BLA | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 453 | T Cahill | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 6 | 2 | 0 | 0 | 13 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 109 | J Jaaskelainen | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 205 | E Boyce | WIG | * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 308 | S Taylor | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 318 | J Woodgate | STO | * | 1 | 5 | 0 | 0 | 0 | 0 | -4 | |
| MF | 409 | A Ramsey | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 559 | S Nasri | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 646 | I Klasnic | BOL | * | 1 | 0 | 0 | 2 | 2 | 0 | 11 | |
| ST | 622 | L Saha | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 640 | L Best | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 106 | W Szczesny | ARS | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| FB | 234 | P Zabaleta | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 649 | Yakubu | BLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -9 | 7 | 6 | 6 | 0 | 19 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 285 | J Bosingwa | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 237 | A Hutton | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 327 | J Lescott | MCY | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 345 | F Coloccini | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 435 | C N'Zogbia | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 457 | S Sinclair | SWA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 648 | E Adebayor | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 641 | D Sturridge | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GK | 133 | Al Habsi | WIG | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| CB | 317 | C Berra | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ST | 647 | B Ruiz | FUL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -5 | 0 | 4 | 3 | 0 | 11 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 212 | S Warnock | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 332 | Z Knight | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 344 | N Vidic | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 540 | A Taarabt | QPR | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 535 | C Adam | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 416 | A Song | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 624 | B Zamora | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 638 | F Torres | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| FB | 242 | JA Riise | FUL | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 480 | S Ireland | AVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 652 | J Bothroyd | QPR | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Pts | 9 | -4 | 6 | 4 | 6 | 0 | 21 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| FB | 206 | P Van Aanholt | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 304 | P Jones | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 267 | G Bale | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 2 | 1 | 0 | 8 | |
| FB | 210 | Rafael | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 542 | R Barkley | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -2 | 10 | 8 | 9 | 0 | 34 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 122 | D De Gea | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 250 | K Walker | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 231 | J Enrique | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 288 | B Hangeland | FUL | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 343 | S Savic | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 452 | M Arteta | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 487 | S Downing | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 554 | LA Valencia | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 287 | M Figueroa | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 321 | R Shawcross | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 637 | D Kuyt | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 621 | S Kalou | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -6 | 6 | 0 | 3 | 0 | 10 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 107 | T Krul | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 220 | G Johnson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 216 | B Assou-Ekotto | TOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 316 | A Hughes | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 324 | J Collins | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 433 | M Allbrighton | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 635 | D Welbeck | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| FB | 225 | A Rangel | SWA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 251 | J Djourou | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 655 | F Di Santo | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -3 | 6 | 4 | 3 | 0 | 17 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 221 | P Neville | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 244 | A Wilkinson | STO | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 302 | T Verrmaelen | ARS | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| CB | 334 | D Agger | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 454 | D Hoilet | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 455 | C Brunt | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 644 | C Wickham | SUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 2 | 1 | 0 | 8 | |
| ST | 653 | S Aguero | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 245 | L Young | QPR | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 11 | -5 | 10 | 4 | 9 | 0 | 29 |