| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 2.475 | 122 | -48 | 58 | 52 | 129 | -3 | 310 | ||
| IMK | 3.836 | 133 | -50 | 79 | 56 | 75 | 0 | 293 | ||
| MS | 4.540 | 98 | -48 | 58 | 56 | 102 | -1 | 265 | ||
| ATR | 3.850 | 134 | -60 | 65 | 42 | 78 | 0 | 259 | ||
| APU | 0.975 | 129 | -57 | 76 | 30 | 78 | 1 | 257 | ||
| AP | 3.450 | 124 | -59 | 68 | 46 | 69 | -2 | 246 | ||
| LBA | 2.100 | 118 | -57 | 73 | 40 | 63 | 0 | 237 | ||
| BW | 10.692 | 118 | -68 | 53 | 50 | 45 | 0 | 198 | ||
| RT | 16.300 | 121 | -67 | 64 | 30 | 51 | -2 | 197 | ||
| RPA | 5.100 | 122 | -71 | 91 | 14 | 30 | 0 | 186 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 0.050 | 11 | -2 | 7 | 10 | 9 | 0 | 35 | ||
| BW | 0.100 | 7 | 0 | 10 | 2 | 15 | 0 | 34 | ||
| APU | 0.150 | 11 | -2 | 9 | 2 | 9 | 0 | 29 | ||
| LBA | 0.200 | 11 | -2 | 9 | 4 | 3 | 0 | 25 | ||
| ATR | 0.250 | 11 | -4 | 3 | 2 | 12 | 0 | 24 | ||
| RPA | 0.300 | 9 | -1 | 9 | 0 | 6 | 0 | 23 | ||
| MS | 0.350 | 7 | -2 | 3 | 6 | 6 | 0 | 20 | ||
| IMK | 0.400 | 9 | -4 | 4 | 4 | 3 | 0 | 16 | ||
| AP | 0.450 | 9 | -7 | 3 | 4 | 6 | 0 | 15 | ||
| RT | 0.500 | 5 | -4 | 3 | 0 | 0 | -1 | 3 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 125 | M Vorm | SWA | * | 1 | 4 | 0 | 0 | 0 | 0 | -3 | |
| FB | 240 | M Kelly | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 236 | D Simpson | NEW | * | 1 | 3 | 0 | 0 | 0 | 0 | -2 | |
| CB | 325 | R Johnson | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 314 | P Mertesaker | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 541 | J Mata | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 534 | A Lennon | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 460 | S Larsson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 436 | J Henderson | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 636 | P Crouch | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 337 | R Dunne | AVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 456 | B Watson | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 675 | J Defoe | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Pts | 9 | -7 | 3 | 4 | 6 | 0 | 15 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 202 | A Santos | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 239 | M Richards | MCY | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 339 | D Luiz | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 434 | R Van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 507 | M Etherington | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 459 | H Ben Arfa | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 686 | N Bendtner | SUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 651 | D Ba | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 620 | D Drogba | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 375 | M Skrtel | LIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 610 | A Arshavin | ARS | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| ST | 614 | S Fletcher | WOL | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Pts | 11 | -2 | 9 | 2 | 9 | 0 | 29 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 121 | K Westwood | SUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 275 | L Baines | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 253 | M Wilson | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 329 | V Kompany | MCY | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| MF | 453 | T Cahill | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 446 | S Wright-Phillips | QPR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 615 | M Balotelli | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 643 | S Long | WBA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 642 | Gervinho | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| CB | 313 | C Samba | BLA | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 600 | A Carroll | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -4 | 3 | 2 | 12 | 0 | 24 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 305 | B Ivanovic | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 318 | J Woodgate | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 333 | A Alcaraz | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 409 | A Ramsey | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 646 | I Klasnic | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 622 | L Saha | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 649 | Yakubu | BLA | * | 1 | 0 | 0 | 0 | 4 | 0 | 13 | |
| GK | 109 | J Jaaskelainen | BOL | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 372 | V Corluka | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 308 | S Taylor | NEW | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| Pts | 7 | 0 | 10 | 2 | 15 | 0 | 34 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 237 | A Hutton | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 207 | G Givet | BLA | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CB | 327 | J Lescott | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 317 | C Berra | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 435 | C N'Zogbia | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 457 | S Sinclair | SWA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 648 | E Adebayor | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 641 | D Sturridge | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 647 | B Ruiz | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 341 | W Brown | SUN | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 345 | F Coloccini | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 612 | K Doyle | WOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 9 | -4 | 4 | 4 | 3 | 0 | 16 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 212 | S Warnock | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 300 | R Huth | STO | * | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| CB | 344 | N Vidic | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 242 | JA Riise | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| MF | 535 | C Adam | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 416 | A Song | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 652 | J Bothroyd | QPR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CB | 330 | C Smalling | MUN | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| MF | 480 | S Ireland | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 624 | B Zamora | FUL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 11 | -2 | 9 | 4 | 3 | 0 | 25 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 219 | A Kolarov | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 206 | P Van Aanholt | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 326 | P Jagielka | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 267 | G Bale | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| MF | 430 | J Rodwell | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 124 | B Foster | WBA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 542 | R Barkley | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 606 | J Hernandez | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 7 | -2 | 3 | 6 | 6 | 0 | 20 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 122 | D De Gea | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 231 | J Enrique | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 250 | K Walker | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 321 | R Shawcross | STO | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 452 | M Arteta | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 287 | M Figueroa | WIG | * | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| MF | 487 | S Downing | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 310 | G Cahill | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 554 | LA Valencia | MUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CB | 288 | B Hangeland | FUL | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| MF | 637 | D Kuyt | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 621 | S Kalou | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Pts | 9 | -1 | 9 | 0 | 6 | 0 | 23 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 127 | S Given | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 204 | J O'Shea | SUN | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 220 | G Johnson | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 316 | A Hughes | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 251 | J Djourou | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 440 | F Lampard | CHE | * | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| MF | 324 | J Collins | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 639 | L Suarez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 107 | T Krul | NEW | 1 | 3 | 0 | 0 | 0 | 1 | -1 | ||
| CB | 349 | S Distin | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 655 | F Di Santo | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -4 | 3 | 0 | 0 | -1 | 3 |
Extras: [440,pm][107,ps]
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 221 | P Neville | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 245 | L Young | QPR | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 302 | T Verrmaelen | ARS | * | 1 | 0 | 1 | 1 | 1 | 0 | 9 | |
| CB | 334 | D Agger | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 451 | S Sessagnon | SUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 455 | C Brunt | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 623 | K Davies | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 2 | 1 | 0 | 8 | |
| ST | 653 | S Aguero | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 244 | A Wilkinson | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 431 | V Moses | WIG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 629 | P Odemwingie | WBA | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 11 | -2 | 7 | 10 | 9 | 0 | 35 |