| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 4.000 | 212 | -84 | 99 | 82 | 183 | -4 | 488 | ||
| IMK | 5.061 | 222 | -85 | 126 | 84 | 126 | 0 | 473 | ||
| APU | 2.675 | 198 | -86 | 127 | 52 | 129 | 1 | 421 | ||
| ATR | 6.350 | 209 | -100 | 101 | 58 | 117 | -1 | 384 | ||
| LBA | 0.605 | 204 | -100 | 126 | 78 | 75 | -1 | 382 | ||
| MS | 7.340 | 143 | -72 | 93 | 72 | 138 | -3 | 371 | ||
| AP | 4.200 | 189 | -103 | 111 | 54 | 96 | -2 | 345 | ||
| RT | 18.575 | 198 | -112 | 123 | 48 | 75 | -1 | 331 | ||
| RPA | 3.850 | 209 | -111 | 140 | 34 | 45 | 0 | 317 | ||
| BW | 13.442 | 197 | -105 | 89 | 66 | 69 | 0 | 316 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 0.075 | 11 | -3 | 9 | 2 | 3 | 0 | 22 | ||
| RPA | 0.075 | 9 | -1 | 9 | 2 | 3 | 0 | 22 | ||
| MS | 0.175 | 5 | 0 | 7 | 0 | 9 | 0 | 21 | ||
| IMK | 0.175 | 11 | -5 | 3 | 6 | 6 | 0 | 21 | ||
| AP | -3.850 | 9 | -2 | 10 | 0 | 3 | 0 | 20 | ||
| ATR | 0.300 | 7 | -3 | 6 | 2 | 6 | 0 | 18 | ||
| BW | 0.400 | 5 | -1 | 7 | 2 | 3 | 0 | 16 | ||
| RT | 0.400 | 3 | -1 | 7 | 6 | 0 | 1 | 16 | ||
| LBA | 0.400 | 9 | -3 | 6 | 4 | 0 | 0 | 16 | ||
| APU | 0.500 | 7 | -3 | 7 | 0 | 0 | 0 | 11 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 114 | S Mignolet | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 240 | M Kelly | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 236 | D Simpson | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 337 | R Dunne | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 314 | P Mertesaker | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 541 | J Mata | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 436 | J Henderson | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 456 | B Watson | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 460 | S Larsson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 636 | P Crouch | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 673 | D Bent | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| GK | 125 | M Vorm | SWA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 325 | R Johnson | WOL | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| ST | 675 | J Defoe | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -2 | 10 | 0 | 3 | 0 | 20 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 340 | C Baird | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 239 | M Richards | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 339 | D Luiz | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 360 | Y Kaboul | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 434 | R Van der Vaart | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 610 | A Arshavin | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 459 | H Ben Arfa | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 614 | S Fletcher | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 689 | K Jones | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 103 | A Begovic | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 999 | Fabio | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 507 | M Etherington | STO | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -3 | 7 | 0 | 0 | 0 | 11 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 121 | K Westwood | SUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 275 | L Baines | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 253 | M Wilson | STO | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 328 | S Dann | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 361 | L King | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 453 | T Cahill | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 506 | C Dempsey | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 446 | S Wright-Phillips | QPR | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 415 | A Chamberlain | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 643 | S Long | WBA | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 600 | A Carroll | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| FB | 238 | P Robimson | BOL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| ST | 615 | M Balotelli | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 7 | -3 | 6 | 2 | 6 | 0 | 18 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 234 | P Zabaleta | MCY | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 318 | J Woodgate | STO | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 333 | A Alcaraz | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 409 | A Ramsey | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 483 | M Petrov | BOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 411 | R Meireles | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| ST | 622 | L Saha | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 640 | L Best | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 305 | B Ivanovic | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 559 | S Nasri | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 611 | H Rodallega | WIG | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 5 | -1 | 7 | 2 | 3 | 0 | 16 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 285 | J Bosingwa | CHE | * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FB | 237 | A Hutton | AVL | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CB | 327 | J Lescott | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 345 | F Coloccini | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 207 | G Givet | BLA | * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MF | 457 | S Sinclair | SWA | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 674 | D Berbatov | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 641 | D Sturridge | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 648 | E Adebayor | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 341 | W Brown | SUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 317 | C Berra | WOL | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| ST | 647 | B Ruiz | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Pts | 11 | -5 | 3 | 6 | 6 | 0 | 21 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 242 | JA Riise | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 330 | C Smalling | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 332 | Z Knight | BOL | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 480 | S Ireland | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 535 | C Adam | LIV | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| MF | 416 | A Song | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 624 | B Zamora | QPR | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 634 | Dzeko | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 638 | F Torres | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 212 | S Warnock | AVL | 1 | 2 | 0 | 0 | 0 | -1 | -2 | ||
| CB | 300 | R Huth | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 656 | P Cisse | NEW | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 9 | -3 | 6 | 4 | 0 | 0 | 16 |
Extras: [212,og]
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 120 | J Reina | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 219 | A Kolarov | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 210 | Rafael | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 319 | J Terry | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 222 | M Turner | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 267 | G Bale | TOT | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 542 | R Barkley | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 606 | J Hernandez | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 602 | G Agbonlahor | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| GK | 124 | B Foster | WBA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 430 | J Rodwell | EVE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 654 | R Lukaku | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 5 | 0 | 7 | 0 | 9 | 0 | 21 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 122 | D De Gea | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 231 | J Enrique | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 250 | K Walker | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 306 | L Koscielny | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 310 | G Cahill | CHE | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 637 | D Kuyt | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 554 | LA Valencia | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 452 | M Arteta | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 287 | M Figueroa | WIG | * | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| ST | 321 | R Shawcross | STO | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 136 | P Robinson | BLA | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 227 | D Santon | NEW | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| CB | 288 | B Hangeland | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pts | 9 | -1 | 9 | 2 | 3 | 0 | 22 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 107 | T Krul | NEW | * | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| FB | 225 | A Rangel | SWA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CB | 324 | J Collins | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 251 | J Djourou | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 433 | M Allbrighton | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 505 | J Milner | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 204 | J O'Shea | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ST | 635 | D Welbeck | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 241 | P Bardsley | SUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 655 | F Di Santo | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GK | 127 | S Given | AVL | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| FB | 220 | G Johnson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 335 | J Carragher | LIV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 3 | -1 | 7 | 6 | 0 | 1 | 16 |
Extras: [107,ps]
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 221 | P Neville | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 245 | L Young | QPR | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 302 | T Verrmaelen | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 334 | D Agger | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 451 | S Sessagnon | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 431 | V Moses | WIG | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 454 | D Hoilet | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 629 | P Odemwingie | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 653 | S Aguero | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 244 | A Wilkinson | STO | 1 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| CB | 358 | M Dawson | TOT | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| ST | 644 | C Wickham | SUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 11 | -3 | 9 | 2 | 3 | 0 | 22 |