| Home Page | |
| Previous Week |
League Totals
| £m | Att | GA | CS | Ass | Goal | Extras | Total | |||
| SVB | 2.365 | 313 | -128 | 144 | 132 | 279 | -4 | 736 | ||
| IMK | 1.936 | 312 | -124 | 192 | 114 | 168 | -1 | 661 | ||
| ATR | 2.650 | 308 | -136 | 170 | 84 | 180 | -1 | 605 | ||
| APU | 4.215 | 276 | -124 | 176 | 74 | 171 | 1 | 574 | ||
| LBA | 3.130 | 296 | -136 | 170 | 112 | 126 | 0 | 568 | ||
| MS | 9.815 | 209 | -112 | 162 | 108 | 198 | -3 | 562 | ||
| RPA | 6.675 | 308 | -155 | 209 | 56 | 69 | 0 | 487 | ||
| BW | 16.667 | 279 | -141 | 135 | 84 | 105 | -1 | 461 | ||
| RT | 18.275 | 283 | -173 | 195 | 58 | 96 | -1 | 458 | ||
| AP | 4.375 | 260 | -149 | 150 | 76 | 123 | -2 | 458 |
Manager of the Week
| £m +/- | Att | GA | CS | Ass | Goal | Extras | Total | |||
| MS | 0.050 | 6 | 0 | 10 | 0 | 9 | 0 | 25 | ||
| ATR | 0.100 | 8 | -1 | 3 | 4 | 9 | 0 | 23 | ||
| SVB | 0.150 | 8 | -2 | 3 | 0 | 12 | 0 | 21 | ||
| BW | 0.200 | 7 | -4 | 3 | 6 | 0 | 0 | 12 | ||
| RPA | 0.250 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | ||
| RT | 0.325 | 3 | -2 | 3 | 0 | 3 | 0 | 7 | ||
| IMK | 0.325 | 5 | -3 | 3 | 2 | 0 | 0 | 7 | ||
| AP | 0.400 | 1 | -1 | 4 | 0 | 0 | 0 | 4 | ||
| APU | 0.450 | 5 | -2 | 0 | 0 | 0 | 0 | 3 | ||
| LBA | 0.500 | 2 | -1 | 0 | 0 | 0 | 0 | 1 |
AP Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 114 | S Mignolet | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 240 | M Kelly | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 228 | T Taiwo | QPR | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 311 | R Nelsen | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 325 | R Johnson | WOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 456 | B Watson | WIG | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 436 | J Henderson | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 460 | S Larsson | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 541 | J Mata | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 636 | P Crouch | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 675 | J Defoe | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 125 | M Vorm | SWA | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| FB | 252 | C Jenkinson | ARS | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 534 | A Lennon | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 1 | -1 | 4 | 0 | 0 | 0 | 4 |
APU Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 115 | T Howard | EVE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 202 | A Santos | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 239 | M Richards | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CB | 339 | D Luiz | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 375 | M Skrtel | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 507 | M Etherington | STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 434 | R Van der Vaart | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 459 | H Ben Arfa | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 620 | D Drogba | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 614 | S Fletcher | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 686 | N Bendtner | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 999 | Fabio | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 458 | T Cleverley | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 657 | F Campbell | SUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 5 | -2 | 0 | 0 | 0 | 0 | 3 |
ATR Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 123 | M Schwarzer | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 275 | L Baines | EVE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 253 | M Wilson | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 342 | R Ferdinand | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 329 | V Kompany | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 415 | A Chamberlain | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 412 | A Young | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 417 | J McClean | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 211 | L Ridgewell | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 643 | S Long | WBA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 679 | C Tevez | MCY | * | 1 | 0 | 0 | 1 | 3 | 0 | 12 | |
| CB | 328 | S Dann | BLA | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| MF | 446 | S Wright-Phillips | QPR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 642 | Gervinho | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pts | 8 | -1 | 3 | 4 | 9 | 0 | 23 |
BW Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 106 | W Szczesny | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| FB | 305 | B Ivanovic | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 234 | P Zabaleta | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 318 | J Woodgate | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 333 | A Alcaraz | WIG | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MF | 423 | Y Toure | MCY | * | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| MF | 559 | S Nasri | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 561 | L Modric | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 483 | M Petrov | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 649 | Yakubu | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 646 | I Klasnic | BOL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 246 | P Evra | MUN | * | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| MF | 409 | A Ramsey | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 622 | L Saha | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 7 | -4 | 3 | 6 | 0 | 0 | 12 |
IMK Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 108 | B Friedel | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 285 | J Bosingwa | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 203 | B Sagna | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 327 | J Lescott | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CB | 346 | A Williams | SWA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 442 | F Malouda | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 457 | S Sinclair | SWA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 424 | D Silva | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ST | 647 | B Ruiz | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 612 | K Doyle | WOL | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 648 | E Adebayor | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 133 | Al Habsi | WIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 237 | A Hutton | AVL | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| MF | 435 | C N'Zogbia | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pts | 5 | -3 | 3 | 2 | 0 | 0 | 7 |
LBA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 142 | J Hart | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FB | 242 | JA Riise | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 218 | A Cole | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 330 | C Smalling | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| CB | 300 | R Huth | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 480 | S Ireland | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 532 | J Shelvey | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 416 | A Song | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 634 | Dzeko | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| ST | 638 | F Torres | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 624 | B Zamora | QPR | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FB | 212 | S Warnock | AVL | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 535 | C Adam | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 652 | J Bothroyd | QPR | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 2 | -1 | 0 | 0 | 0 | 0 | 1 |
MS Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 124 | B Foster | WBA | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 219 | A Kolarov | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| FB | 210 | Rafael | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CB | 319 | J Terry | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 222 | M Turner | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 406 | T Walcott | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 267 | G Bale | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 508 | A Johnson | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| MF | 430 | J Rodwell | EVE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 602 | G Agbonlahor | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 650 | W Rooney | MUN | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| CB | 304 | P Jones | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| MF | 542 | R Barkley | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 606 | J Hernandez | MUN | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Pts | 6 | 0 | 10 | 0 | 9 | 0 | 25 |
RPA Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 122 | D De Gea | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| FB | 250 | K Walker | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 231 | J Enrique | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 310 | G Cahill | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 306 | L Koscielny | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 637 | D Kuyt | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 452 | M Arteta | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 554 | LA Valencia | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MF | 321 | R Shawcross | STO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 407 | G Barry | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 621 | S Kalou | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 136 | P Robinson | BLA | 1 | 3 | 0 | 0 | 0 | 0 | -2 | ||
| FB | 287 | M Figueroa | WIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | 487 | S Downing | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 3 | 0 | 4 | 2 | 0 | 0 | 9 |
RT Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 107 | T Krul | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 216 | B Assou-Ekotto | TOT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 241 | P Bardsley | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| FB | 220 | G Johnson | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 251 | J Djourou | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
| CB | 316 | A Hughes | FUL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | 225 | A Rangel | SWA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 505 | J Milner | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| MF | 440 | F Lampard | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | 635 | D Welbeck | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 470 | S Gerrard | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 127 | S Given | AVL | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| CB | 324 | J Collins | AVL | 1 | 4 | 0 | 0 | 0 | 0 | -3 | ||
| ST | 639 | L Suarez | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pts | 3 | -2 | 3 | 0 | 3 | 0 | 7 |
SVB Team Selection
| Pos | Plyr | Name | Prem | Att | GA | CS | Ass | Goal | Extras | Total | ||
| GK | 110 | P Cech | CHE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FB | 244 | A Wilkinson | STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FB | 221 | P Neville | EVE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 334 | D Agger | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CB | 302 | T Verrmaelen | ARS | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| MF | 454 | D Hoilet | BLA | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 431 | V Moses | WIG | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MF | 495 | Nani | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ST | 451 | S Sessegnon | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 601 | R van Persie | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 653 | S Aguero | MCY | * | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| FB | 229 | N Taylor | SWA | * | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| MF | 455 | C Brunt | WBA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ST | 629 | P Odemwingie | WBA | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Pts | 8 | -2 | 3 | 0 | 12 | 0 | 21 |