RPA Fantasy Football League
Results Tables - Week 31
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
ATR | 54.655 | | 349 | -150 | 159 | 130 | 255 | -1 | | 742 |
SVB | 40.886 | | 361 | -169 | 167 | 124 | 258 | -5 | | 736 |
LBA | 12.685 | | 346 | -170 | 153 | 128 | 186 | -1 | | 642 |
APU | 17.150 | | 340 | -161 | 132 | 128 | 189 | -1 | | 627 |
BW | 29.225 | | 340 | -185 | 156 | 114 | 162 | -2 | | 585 |
MS | 11.765 | | 330 | -170 | 132 | 116 | 168 | -1 | | 575 |
RPA | 3.105 | | 333 | -153 | 128 | 88 | 138 | 0 | | 534 |
AP | 31.200 | | 326 | -152 | 142 | 68 | 135 | 1 | | 520 |
RT | 32.625 | | 271 | -137 | 92 | 54 | 144 | -2 | | 422 |
IMK | 12.150 | | 256 | -157 | 95 | 74 | 120 | -1 | | 387 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
SVB | 0.050 | | 11 | -3 | 3 | 6 | 12 | 0 | | 29 |
BW | 0.100 | | 10 | -2 | 12 | 4 | 0 | 0 | | 24 |
AP | 0.150 | | 10 | -2 | 7 | 0 | 6 | 0 | | 21 |
ATR | 0.200 | | 8 | -2 | 0 | 4 | 9 | 0 | | 19 |
LBA | 0.250 | | 8 | -3 | 7 | 2 | 3 | 0 | | 17 |
RPA | 0.300 | | 8 | -3 | 4 | 4 | 3 | 0 | | 16 |
APU | 0.350 | | 6 | -2 | 4 | 4 | 3 | 0 | | 15 |
IMK | 0.400 | | 7 | -3 | 3 | 0 | 3 | 0 | | 10 |
MS | 0.450 | | 8 | -5 | 0 | 2 | 3 | 0 | | 8 |
RT | 0.500 | | 5 | -8 | 0 | 4 | 6 | 0 | | 7 |
AP Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 103 | J. Sa | WOL | * | 2 | 1 | 1 | 0 | 0 | 0 | | 5 |
FB | 205 | T Livramento | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
FB | 244 | V Mykolenko | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 302 | W Saliba | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 348 | M Akanji | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 415 | L Paqueta | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 465 | K Mitoma | BHA | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
MF | 477 | C Jones | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 464 | A Garnacho | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 647 | L Diaz | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 641 | J Duran | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
GK | 102 | B Leno | FUL | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 255 | T Lamptey | BHA | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 604 | I Sarr | CPL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 10 | -2 | 7 | 0 | 6 | 0 | | 21 |
APU Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 111 | E Moraes | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
FB | 226 | K Tsimikas | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 246 | T Mitchell | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 313 | P Torres | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 343 | M Milenkovic | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
MF | 432 | M Odegaard | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
ST | 642 | L Delap | IPS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 426 | D Jota | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
GK | 120 | S Ortega | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
CB | 315 | J Todibo | WHM | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
ST | 653 | C Gakpo | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| | | | Pts | 6 | -2 | 4 | 4 | 3 | 0 | | 15 |
ATR Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 113 | D Raya | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FB | 259 | J Hinshelwood | BHA | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
FB | 264 | M Cash | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 339 | M Lacroix | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 333 | J Andersen | FUL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 434 | M Kudus | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
MF | 452 | J Kluivert | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 420 | J Murphy | NEW | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
ST | 407 | M Salah | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 607 | Y Wissa | BRE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
FB | 238 | D Ouattara | BOU | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 335 | Murillo | NFT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
ST | 648 | J Vardy | LEI | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 8 | -2 | 0 | 4 | 9 | 0 | | 19 |
BW Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 104 | A Onana | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 224 | R Ait-Nouri | WOL | * | 2 | 1 | 1 | 1 | 0 | 0 | | 6 |
FB | 228 | M Cucurella | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 327 | R Dias | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 303 | I Konate | LIV | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 459 | Y Tielemans | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 487 | D Rice | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 467 | E Fernandez | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 444 | B Guimaraes | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 639 | B Mbeumo | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 621 | Richarlison | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
FB | 237 | A Wan-Bissaka | WHM | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
CB | 359 | F Schar | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
MF | 421 | S Mavididi | LEI | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 10 | -2 | 12 | 4 | 0 | 0 | | 24 |
IMK Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 116 | A Ramsdale | SOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 222 | R Sessegnon | FUL | * | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
FB | 221 | D Munoz Mejia | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 316 | M De Ligt | MUN | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
CB | 312 | T Mings | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 475 | J Ward-Prowse | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 622 | J Enciso | IPS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 468 | A Pereira | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 422 | A. Onana | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 615 | D Nunez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 479 | G Martinelli | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FB | 356 | L Colwill | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 305 | T Harwood-Bellis | SOT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
ST | 605 | N Fullkrug | WHM | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -3 | 3 | 0 | 3 | 0 | | 10 |
LBA Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 112 | Alisson | LIV | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 260 | P Porro | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 323 | J Gvardiol | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 346 | D Huijsen | BOU | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 355 | L Dunk | BHA | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 218 | T Alex-Arnold | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 414 | M Gibbs-White | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 445 | J Ramsey | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 651 | A Semenyo | BOU | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 340 | M Kilman | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
GK | 119 | N Pope | NEW | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
FB | 233 | L Shaw | MUN | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 307 | J O'Brien | EVE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 8 | -3 | 7 | 2 | 3 | 0 | | 17 |
MS Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 117 | B Verbruggen | BHA | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 210 | A Robertson | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 209 | I Maatsen | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 329 | I Zabarnyi | BOU | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 352 | J Branthwaite | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 436 | J Maddison | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 449 | K De Bruyne | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
MF | 310 | C Romero | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 450 | A Elanga | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 617 | Savio | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 251 | M Kerkez | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 462 | O Bobb | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 613 | T Awoniyi | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 8 | -5 | 0 | 2 | 3 | 0 | | 8 |
RPA Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 107 | R Sanchez | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
FB | 216 | T Castagne | FUL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 257 | N Williams | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 328 | J Timber | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 326 | J Van Hecke | BHA | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
MF | 455 | M Damsgaard | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 443 | W Ndidi | LEI | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 480 | K Mainoo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 656 | O Marmoush | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 603 | N Jackson | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
FB | 254 | R Lewis | MCY | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
CB | 227 | L Yoro | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 429 | J Gomes | WOL | | 2 | 0 | 0 | 0 | 0 | 0 | | 2 |
| | | | Pts | 8 | -3 | 4 | 4 | 3 | 0 | | 16 |
RT Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 115 | G Vicario | TOT | * | 1 | 5 | 0 | 0 | 0 | 0 | | -4 |
FB | 213 | M Gusto | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 249 | O Aina | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 324 | E Pinnock | BRE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
CB | 360 | H Maguire | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 425 | J McGinn | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 439 | T Partey | ARS | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 626 | P Doku | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
ST | 618 | C Wood | NFT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 602 | R Hojlund | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
GK | 101 | E Martinez | AVL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FB | 217 | O Zinchenko | ARS | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 634 | D Solanke | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| | | | Pts | 5 | -8 | 0 | 4 | 6 | 0 | | 7 |
SVB Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 110 | M Sels | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 261 | P Estupinan | BHA | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 236 | R James | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
CB | 320 | V Van Dijk | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 334 | E Konsa | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 474 | A Mac Alister | LIV | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
MF | 472 | B Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 441 | C Palmer | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 247 | N Mazraoui | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 650 | A Isak | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 644 | M Cunha | WOL | * | 2 | 0 | 0 | 2 | 1 | 0 | | 9 |
FB | 253 | D Burn | NEW | * | 1 | 0 | 1 | 0 | 1 | 0 | | 7 |
CB | 345 | M van de Ven | TOT | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 482 | H Barnes | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -3 | 3 | 6 | 12 | 0 | | 29 |
Weekly Premiership Stats